Created
December 18, 2018 14:28
-
-
Save PikalaxALT/e7a1fab7a8f9055ac912f5b9754f3c57 to your computer and use it in GitHub Desktop.
All moves in gen 2 and whether they are considered damaging by bingo rules
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Name | Effect | Power | Type | Accuracy | PP | Effect chance | Is damaging? | |
|---|---|---|---|---|---|---|---|---|
| POUND | EFFECT_NORMAL_HIT | 40 | NORMAL | 100 | 35 | 0 | TRUE | |
| KARATE_CHOP | EFFECT_NORMAL_HIT | 50 | FIGHTING | 100 | 25 | 0 | TRUE | |
| DOUBLESLAP | EFFECT_MULTI_HIT | 15 | NORMAL | 85 | 10 | 0 | TRUE | |
| COMET_PUNCH | EFFECT_MULTI_HIT | 18 | NORMAL | 85 | 15 | 0 | TRUE | |
| MEGA_PUNCH | EFFECT_NORMAL_HIT | 80 | NORMAL | 85 | 20 | 0 | TRUE | |
| PAY_DAY | EFFECT_PAY_DAY | 40 | NORMAL | 100 | 20 | 0 | TRUE | |
| FIRE_PUNCH | EFFECT_BURN_HIT | 75 | FIRE | 100 | 15 | 10 | TRUE | |
| ICE_PUNCH | EFFECT_FREEZE_HIT | 75 | ICE | 100 | 15 | 10 | TRUE | |
| THUNDERPUNCH | EFFECT_PARALYZE_HIT | 75 | ELECTRIC | 100 | 15 | 10 | TRUE | |
| SCRATCH | EFFECT_NORMAL_HIT | 40 | NORMAL | 100 | 35 | 0 | TRUE | |
| VICEGRIP | EFFECT_NORMAL_HIT | 55 | NORMAL | 100 | 30 | 0 | TRUE | |
| GUILLOTINE | EFFECT_OHKO | 0 | NORMAL | 30 | 5 | 0 | TRUE | |
| RAZOR_WIND | EFFECT_RAZOR_WIND | 80 | NORMAL | 75 | 10 | 0 | TRUE | |
| SWORDS_DANCE | EFFECT_ATTACK_UP_2 | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| CUT | EFFECT_NORMAL_HIT | 50 | NORMAL | 95 | 30 | 0 | TRUE | |
| GUST | EFFECT_GUST | 40 | FLYING | 100 | 35 | 0 | TRUE | |
| WING_ATTACK | EFFECT_NORMAL_HIT | 60 | FLYING | 100 | 35 | 0 | TRUE | |
| WHIRLWIND | EFFECT_FORCE_SWITCH | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| FLY | EFFECT_FLY | 70 | FLYING | 95 | 15 | 0 | TRUE | |
| BIND | EFFECT_TRAP_TARGET | 15 | NORMAL | 75 | 20 | 0 | TRUE | |
| SLAM | EFFECT_NORMAL_HIT | 80 | NORMAL | 75 | 20 | 0 | TRUE | |
| VINE_WHIP | EFFECT_NORMAL_HIT | 35 | GRASS | 100 | 10 | 0 | TRUE | |
| STOMP | EFFECT_STOMP | 65 | NORMAL | 100 | 20 | 30 | TRUE | |
| DOUBLE_KICK | EFFECT_DOUBLE_HIT | 30 | FIGHTING | 100 | 30 | 0 | TRUE | |
| MEGA_KICK | EFFECT_NORMAL_HIT | 120 | NORMAL | 75 | 5 | 0 | TRUE | |
| JUMP_KICK | EFFECT_JUMP_KICK | 70 | FIGHTING | 95 | 25 | 0 | TRUE | |
| ROLLING_KICK | EFFECT_FLINCH_HIT | 60 | FIGHTING | 85 | 15 | 30 | TRUE | |
| SAND_ATTACK | EFFECT_ACCURACY_DOWN | 0 | GROUND | 100 | 15 | 0 | FALSE | |
| HEADBUTT | EFFECT_FLINCH_HIT | 70 | NORMAL | 100 | 15 | 30 | TRUE | |
| HORN_ATTACK | EFFECT_NORMAL_HIT | 65 | NORMAL | 100 | 25 | 0 | TRUE | |
| FURY_ATTACK | EFFECT_MULTI_HIT | 15 | NORMAL | 85 | 20 | 0 | TRUE | |
| HORN_DRILL | EFFECT_OHKO | 1 | NORMAL | 30 | 5 | 0 | TRUE | |
| TACKLE | EFFECT_NORMAL_HIT | 35 | NORMAL | 95 | 35 | 0 | TRUE | |
| BODY_SLAM | EFFECT_PARALYZE_HIT | 85 | NORMAL | 100 | 15 | 30 | TRUE | |
| WRAP | EFFECT_TRAP_TARGET | 15 | NORMAL | 85 | 20 | 0 | TRUE | |
| TAKE_DOWN | EFFECT_RECOIL_HIT | 90 | NORMAL | 85 | 20 | 0 | TRUE | |
| THRASH | EFFECT_RAMPAGE | 90 | NORMAL | 100 | 20 | 0 | TRUE | |
| DOUBLE_EDGE | EFFECT_RECOIL_HIT | 120 | NORMAL | 100 | 15 | 0 | TRUE | |
| TAIL_WHIP | EFFECT_DEFENSE_DOWN | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| POISON_STING | EFFECT_POISON_HIT | 15 | POISON | 100 | 35 | 30 | TRUE | |
| TWINEEDLE | EFFECT_POISON_MULTI_HIT | 25 | BUG | 100 | 20 | 20 | TRUE | |
| PIN_MISSILE | EFFECT_MULTI_HIT | 14 | BUG | 85 | 20 | 0 | TRUE | |
| LEER | EFFECT_DEFENSE_DOWN | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| BITE | EFFECT_FLINCH_HIT | 60 | DARK | 100 | 25 | 30 | TRUE | |
| GROWL | EFFECT_ATTACK_DOWN | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| ROAR | EFFECT_FORCE_SWITCH | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| SING | EFFECT_SLEEP | 0 | NORMAL | 55 | 15 | 0 | FALSE | |
| SUPERSONIC | EFFECT_CONFUSE | 0 | NORMAL | 55 | 20 | 0 | FALSE | |
| SONICBOOM | EFFECT_STATIC_DAMAGE | 20 | NORMAL | 90 | 20 | 0 | TRUE | |
| DISABLE | EFFECT_DISABLE | 0 | NORMAL | 55 | 20 | 0 | FALSE | |
| ACID | EFFECT_DEFENSE_DOWN_HIT | 40 | POISON | 100 | 30 | 10 | TRUE | |
| EMBER | EFFECT_BURN_HIT | 40 | FIRE | 100 | 25 | 10 | TRUE | |
| FLAMETHROWER | EFFECT_BURN_HIT | 95 | FIRE | 100 | 15 | 10 | TRUE | |
| MIST | EFFECT_MIST | 0 | ICE | 100 | 30 | 0 | FALSE | |
| WATER_GUN | EFFECT_NORMAL_HIT | 40 | WATER | 100 | 25 | 0 | TRUE | |
| HYDRO_PUMP | EFFECT_NORMAL_HIT | 120 | WATER | 80 | 5 | 0 | TRUE | |
| SURF | EFFECT_NORMAL_HIT | 95 | WATER | 100 | 15 | 0 | TRUE | |
| ICE_BEAM | EFFECT_FREEZE_HIT | 95 | ICE | 100 | 10 | 10 | TRUE | |
| BLIZZARD | EFFECT_FREEZE_HIT | 120 | ICE | 70 | 5 | 10 | TRUE | |
| PSYBEAM | EFFECT_CONFUSE_HIT | 65 | PSYCHIC | 100 | 20 | 10 | TRUE | |
| BUBBLEBEAM | EFFECT_SPEED_DOWN_HIT | 65 | WATER | 100 | 20 | 10 | TRUE | |
| AURORA_BEAM | EFFECT_ATTACK_DOWN_HIT | 65 | ICE | 100 | 20 | 10 | TRUE | |
| HYPER_BEAM | EFFECT_HYPER_BEAM | 150 | NORMAL | 90 | 5 | 0 | TRUE | |
| PECK | EFFECT_NORMAL_HIT | 35 | FLYING | 100 | 35 | 0 | TRUE | |
| DRILL_PECK | EFFECT_NORMAL_HIT | 80 | FLYING | 100 | 20 | 0 | TRUE | |
| SUBMISSION | EFFECT_RECOIL_HIT | 80 | FIGHTING | 80 | 25 | 0 | TRUE | |
| LOW_KICK | EFFECT_FLINCH_HIT | 50 | FIGHTING | 90 | 20 | 30 | TRUE | |
| COUNTER | EFFECT_COUNTER | 1 | FIGHTING | 100 | 20 | 0 | TRUE | |
| SEISMIC_TOSS | EFFECT_LEVEL_DAMAGE | 1 | FIGHTING | 100 | 20 | 0 | TRUE | |
| STRENGTH | EFFECT_NORMAL_HIT | 80 | NORMAL | 100 | 15 | 0 | TRUE | |
| ABSORB | EFFECT_LEECH_HIT | 20 | GRASS | 100 | 20 | 0 | TRUE | |
| MEGA_DRAIN | EFFECT_LEECH_HIT | 40 | GRASS | 100 | 10 | 0 | TRUE | |
| LEECH_SEED | EFFECT_LEECH_SEED | 0 | GRASS | 90 | 10 | 0 | FALSE | |
| GROWTH | EFFECT_SP_ATK_UP | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| RAZOR_LEAF | EFFECT_NORMAL_HIT | 55 | GRASS | 95 | 25 | 0 | TRUE | |
| SOLARBEAM | EFFECT_SOLARBEAM | 120 | GRASS | 100 | 10 | 0 | TRUE | |
| POISONPOWDER | EFFECT_POISON | 0 | POISON | 75 | 35 | 0 | FALSE | |
| STUN_SPORE | EFFECT_PARALYZE | 0 | GRASS | 75 | 30 | 0 | FALSE | |
| SLEEP_POWDER | EFFECT_SLEEP | 0 | GRASS | 75 | 15 | 0 | FALSE | |
| PETAL_DANCE | EFFECT_RAMPAGE | 70 | GRASS | 100 | 20 | 0 | TRUE | |
| STRING_SHOT | EFFECT_SPEED_DOWN | 0 | BUG | 95 | 40 | 0 | FALSE | |
| DRAGON_RAGE | EFFECT_STATIC_DAMAGE | 40 | DRAGON | 100 | 10 | 0 | TRUE | |
| FIRE_SPIN | EFFECT_TRAP_TARGET | 15 | FIRE | 70 | 15 | 0 | TRUE | |
| THUNDERSHOCK | EFFECT_PARALYZE_HIT | 40 | ELECTRIC | 100 | 30 | 10 | TRUE | |
| THUNDERBOLT | EFFECT_PARALYZE_HIT | 95 | ELECTRIC | 100 | 15 | 10 | TRUE | |
| THUNDER_WAVE | EFFECT_PARALYZE | 0 | ELECTRIC | 100 | 20 | 0 | FALSE | |
| THUNDER | EFFECT_THUNDER | 120 | ELECTRIC | 70 | 10 | 30 | TRUE | |
| ROCK_THROW | EFFECT_NORMAL_HIT | 50 | ROCK | 90 | 15 | 0 | TRUE | |
| EARTHQUAKE | EFFECT_EARTHQUAKE | 100 | GROUND | 100 | 10 | 0 | TRUE | |
| FISSURE | EFFECT_OHKO | 1 | GROUND | 30 | 5 | 0 | TRUE | |
| DIG | EFFECT_FLY | 60 | GROUND | 100 | 10 | 0 | TRUE | |
| TOXIC | EFFECT_TOXIC | 0 | POISON | 85 | 10 | 0 | FALSE | |
| CONFUSION | EFFECT_CONFUSE_HIT | 50 | PSYCHIC | 100 | 25 | 10 | TRUE | |
| PSYCHIC_M | EFFECT_SP_DEF_DOWN_HIT | 90 | PSYCHIC | 100 | 10 | 10 | TRUE | |
| HYPNOSIS | EFFECT_SLEEP | 0 | PSYCHIC | 60 | 20 | 0 | FALSE | |
| MEDITATE | EFFECT_ATTACK_UP | 0 | PSYCHIC | 100 | 40 | 0 | FALSE | |
| AGILITY | EFFECT_SPEED_UP_2 | 0 | PSYCHIC | 100 | 30 | 0 | FALSE | |
| QUICK_ATTACK | EFFECT_PRIORITY_HIT | 40 | NORMAL | 100 | 30 | 0 | TRUE | |
| RAGE | EFFECT_RAGE | 20 | NORMAL | 100 | 20 | 0 | TRUE | |
| TELEPORT | EFFECT_TELEPORT | 0 | PSYCHIC | 100 | 20 | 0 | FALSE | |
| NIGHT_SHADE | EFFECT_LEVEL_DAMAGE | 1 | GHOST | 100 | 15 | 0 | TRUE | |
| MIMIC | EFFECT_MIMIC | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| SCREECH | EFFECT_DEFENSE_DOWN_2 | 0 | NORMAL | 85 | 40 | 0 | FALSE | |
| DOUBLE_TEAM | EFFECT_EVASION_UP | 0 | NORMAL | 100 | 15 | 0 | FALSE | |
| RECOVER | EFFECT_HEAL | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| HARDEN | EFFECT_DEFENSE_UP | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| MINIMIZE | EFFECT_EVASION_UP | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| SMOKESCREEN | EFFECT_ACCURACY_DOWN | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| CONFUSE_RAY | EFFECT_CONFUSE | 0 | GHOST | 100 | 10 | 0 | FALSE | |
| WITHDRAW | EFFECT_DEFENSE_UP | 0 | WATER | 100 | 40 | 0 | FALSE | |
| DEFENSE_CURL | EFFECT_DEFENSE_CURL | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| BARRIER | EFFECT_DEFENSE_UP_2 | 0 | PSYCHIC | 100 | 30 | 0 | FALSE | |
| LIGHT_SCREEN | EFFECT_LIGHT_SCREEN | 0 | PSYCHIC | 100 | 30 | 0 | FALSE | |
| HAZE | EFFECT_RESET_STATS | 0 | ICE | 100 | 30 | 0 | FALSE | |
| REFLECT | EFFECT_REFLECT | 0 | PSYCHIC | 100 | 20 | 0 | FALSE | |
| FOCUS_ENERGY | EFFECT_FOCUS_ENERGY | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| BIDE | EFFECT_BIDE | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| METRONOME | EFFECT_METRONOME | 0 | NORMAL | 100 | 10 | 0 | TRUE | |
| MIRROR_MOVE | EFFECT_MIRROR_MOVE | 0 | FLYING | 100 | 20 | 0 | TRUE | |
| SELFDESTRUCT | EFFECT_SELFDESTRUCT | 200 | NORMAL | 100 | 5 | 0 | TRUE | |
| EGG_BOMB | EFFECT_NORMAL_HIT | 100 | NORMAL | 75 | 10 | 0 | TRUE | |
| LICK | EFFECT_PARALYZE_HIT | 20 | GHOST | 100 | 30 | 30 | TRUE | |
| SMOG | EFFECT_POISON_HIT | 20 | POISON | 70 | 20 | 40 | TRUE | |
| SLUDGE | EFFECT_POISON_HIT | 65 | POISON | 100 | 20 | 30 | TRUE | |
| BONE_CLUB | EFFECT_FLINCH_HIT | 65 | GROUND | 85 | 20 | 10 | TRUE | |
| FIRE_BLAST | EFFECT_BURN_HIT | 120 | FIRE | 85 | 5 | 10 | TRUE | |
| WATERFALL | EFFECT_NORMAL_HIT | 80 | WATER | 100 | 15 | 0 | TRUE | |
| CLAMP | EFFECT_TRAP_TARGET | 35 | WATER | 75 | 10 | 0 | TRUE | |
| SWIFT | EFFECT_ALWAYS_HIT | 60 | NORMAL | 100 | 20 | 0 | TRUE | |
| SKULL_BASH | EFFECT_SKULL_BASH | 100 | NORMAL | 100 | 15 | 0 | TRUE | |
| SPIKE_CANNON | EFFECT_MULTI_HIT | 20 | NORMAL | 100 | 15 | 0 | TRUE | |
| CONSTRICT | EFFECT_SPEED_DOWN_HIT | 10 | NORMAL | 100 | 35 | 10 | TRUE | |
| AMNESIA | EFFECT_SP_DEF_UP_2 | 0 | PSYCHIC | 100 | 20 | 0 | FALSE | |
| KINESIS | EFFECT_ACCURACY_DOWN | 0 | PSYCHIC | 80 | 15 | 0 | FALSE | |
| SOFTBOILED | EFFECT_HEAL | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| HI_JUMP_KICK | EFFECT_JUMP_KICK | 85 | FIGHTING | 90 | 20 | 0 | TRUE | |
| GLARE | EFFECT_PARALYZE | 0 | NORMAL | 75 | 30 | 0 | FALSE | |
| DREAM_EATER | EFFECT_DREAM_EATER | 100 | PSYCHIC | 100 | 15 | 0 | TRUE | |
| POISON_GAS | EFFECT_POISON | 0 | POISON | 55 | 40 | 0 | FALSE | |
| BARRAGE | EFFECT_MULTI_HIT | 15 | NORMAL | 85 | 20 | 0 | TRUE | |
| LEECH_LIFE | EFFECT_LEECH_HIT | 20 | BUG | 100 | 15 | 0 | TRUE | |
| LOVELY_KISS | EFFECT_SLEEP | 0 | NORMAL | 75 | 10 | 0 | FALSE | |
| SKY_ATTACK | EFFECT_SKY_ATTACK | 140 | FLYING | 90 | 5 | 0 | TRUE | |
| TRANSFORM | EFFECT_TRANSFORM | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| BUBBLE | EFFECT_SPEED_DOWN_HIT | 20 | WATER | 100 | 30 | 10 | TRUE | |
| DIZZY_PUNCH | EFFECT_CONFUSE_HIT | 70 | NORMAL | 100 | 10 | 20 | TRUE | |
| SPORE | EFFECT_SLEEP | 0 | GRASS | 100 | 15 | 0 | FALSE | |
| FLASH | EFFECT_ACCURACY_DOWN | 0 | NORMAL | 70 | 20 | 0 | FALSE | |
| PSYWAVE | EFFECT_PSYWAVE | 1 | PSYCHIC | 80 | 15 | 0 | TRUE | |
| SPLASH | EFFECT_SPLASH | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| ACID_ARMOR | EFFECT_DEFENSE_UP_2 | 0 | POISON | 100 | 40 | 0 | FALSE | |
| CRABHAMMER | EFFECT_NORMAL_HIT | 90 | WATER | 85 | 10 | 0 | TRUE | |
| EXPLOSION | EFFECT_SELFDESTRUCT | 250 | NORMAL | 100 | 5 | 0 | TRUE | |
| FURY_SWIPES | EFFECT_MULTI_HIT | 18 | NORMAL | 80 | 15 | 0 | TRUE | |
| BONEMERANG | EFFECT_DOUBLE_HIT | 50 | GROUND | 90 | 10 | 0 | TRUE | |
| REST | EFFECT_HEAL | 0 | PSYCHIC | 100 | 10 | 0 | FALSE | |
| ROCK_SLIDE | EFFECT_FLINCH_HIT | 75 | ROCK | 90 | 10 | 30 | TRUE | |
| HYPER_FANG | EFFECT_FLINCH_HIT | 80 | NORMAL | 90 | 15 | 10 | TRUE | |
| SHARPEN | EFFECT_ATTACK_UP | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| CONVERSION | EFFECT_CONVERSION | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| TRI_ATTACK | EFFECT_TRI_ATTACK | 80 | NORMAL | 100 | 10 | 20 | TRUE | |
| SUPER_FANG | EFFECT_SUPER_FANG | 1 | NORMAL | 90 | 10 | 0 | TRUE | |
| SLASH | EFFECT_NORMAL_HIT | 70 | NORMAL | 100 | 20 | 0 | TRUE | |
| SUBSTITUTE | EFFECT_SUBSTITUTE | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| STRUGGLE | EFFECT_RECOIL_HIT | 50 | NORMAL | 100 | 1 | 0 | TRUE | |
| SKETCH | EFFECT_SKETCH | 0 | NORMAL | 100 | 1 | 0 | FALSE | |
| TRIPLE_KICK | EFFECT_TRIPLE_KICK | 10 | FIGHTING | 90 | 10 | 0 | TRUE | |
| THIEF | EFFECT_THIEF | 40 | DARK | 100 | 10 | 100 | TRUE | |
| SPIDER_WEB | EFFECT_MEAN_LOOK | 0 | BUG | 100 | 10 | 0 | FALSE | |
| MIND_READER | EFFECT_LOCK_ON | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| NIGHTMARE | EFFECT_NIGHTMARE | 0 | GHOST | 100 | 15 | 0 | FALSE | |
| FLAME_WHEEL | EFFECT_FLAME_WHEEL | 60 | FIRE | 100 | 25 | 10 | TRUE | |
| SNORE | EFFECT_SNORE | 40 | NORMAL | 100 | 15 | 30 | TRUE | |
| CURSE | EFFECT_CURSE | 0 | CURSE_T | 100 | 10 | 0 | FALSE | |
| FLAIL | EFFECT_REVERSAL | 1 | NORMAL | 100 | 15 | 0 | TRUE | |
| CONVERSION2 | EFFECT_CONVERSION2 | 0 | NORMAL | 100 | 30 | 0 | FALSE | |
| AEROBLAST | EFFECT_NORMAL_HIT | 100 | FLYING | 95 | 5 | 0 | TRUE | |
| COTTON_SPORE | EFFECT_SPEED_DOWN_2 | 0 | GRASS | 85 | 40 | 0 | FALSE | |
| REVERSAL | EFFECT_REVERSAL | 1 | FIGHTING | 100 | 15 | 0 | TRUE | |
| SPITE | EFFECT_SPITE | 0 | GHOST | 100 | 10 | 0 | FALSE | |
| POWDER_SNOW | EFFECT_FREEZE_HIT | 40 | ICE | 100 | 25 | 10 | TRUE | |
| PROTECT | EFFECT_PROTECT | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| MACH_PUNCH | EFFECT_PRIORITY_HIT | 40 | FIGHTING | 100 | 30 | 0 | TRUE | |
| SCARY_FACE | EFFECT_SPEED_DOWN_2 | 0 | NORMAL | 90 | 10 | 0 | FALSE | |
| FAINT_ATTACK | EFFECT_ALWAYS_HIT | 60 | DARK | 100 | 20 | 0 | TRUE | |
| SWEET_KISS | EFFECT_CONFUSE | 0 | NORMAL | 75 | 10 | 0 | FALSE | |
| BELLY_DRUM | EFFECT_BELLY_DRUM | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| SLUDGE_BOMB | EFFECT_POISON_HIT | 90 | POISON | 100 | 10 | 30 | TRUE | |
| MUD_SLAP | EFFECT_ACCURACY_DOWN_HIT | 20 | GROUND | 100 | 10 | 100 | TRUE | |
| OCTAZOOKA | EFFECT_ACCURACY_DOWN_HIT | 65 | WATER | 85 | 10 | 50 | TRUE | |
| SPIKES | EFFECT_SPIKES | 0 | GROUND | 100 | 20 | 0 | FALSE | |
| ZAP_CANNON | EFFECT_PARALYZE_HIT | 100 | ELECTRIC | 50 | 5 | 100 | TRUE | |
| FORESIGHT | EFFECT_FORESIGHT | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| DESTINY_BOND | EFFECT_DESTINY_BOND | 0 | GHOST | 100 | 5 | 0 | FALSE | |
| PERISH_SONG | EFFECT_PERISH_SONG | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| ICY_WIND | EFFECT_SPEED_DOWN_HIT | 55 | ICE | 95 | 15 | 100 | TRUE | |
| DETECT | EFFECT_PROTECT | 0 | FIGHTING | 100 | 5 | 0 | FALSE | |
| BONE_RUSH | EFFECT_MULTI_HIT | 25 | GROUND | 80 | 10 | 0 | TRUE | |
| LOCK_ON | EFFECT_LOCK_ON | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| OUTRAGE | EFFECT_RAMPAGE | 90 | DRAGON | 100 | 15 | 0 | TRUE | |
| SANDSTORM | EFFECT_SANDSTORM | 0 | ROCK | 100 | 10 | 0 | FALSE | |
| GIGA_DRAIN | EFFECT_LEECH_HIT | 60 | GRASS | 100 | 5 | 0 | TRUE | |
| ENDURE | EFFECT_ENDURE | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| CHARM | EFFECT_ATTACK_DOWN_2 | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| ROLLOUT | EFFECT_ROLLOUT | 30 | ROCK | 90 | 20 | 0 | TRUE | |
| FALSE_SWIPE | EFFECT_FALSE_SWIPE | 40 | NORMAL | 100 | 40 | 0 | TRUE | |
| SWAGGER | EFFECT_SWAGGER | 0 | NORMAL | 90 | 15 | 100 | FALSE | |
| MILK_DRINK | EFFECT_HEAL | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| SPARK | EFFECT_PARALYZE_HIT | 65 | ELECTRIC | 100 | 20 | 30 | TRUE | |
| FURY_CUTTER | EFFECT_FURY_CUTTER | 10 | BUG | 95 | 20 | 0 | TRUE | |
| STEEL_WING | EFFECT_DEFENSE_UP_HIT | 70 | STEEL | 90 | 25 | 10 | TRUE | |
| MEAN_LOOK | EFFECT_MEAN_LOOK | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| ATTRACT | EFFECT_ATTRACT | 0 | NORMAL | 100 | 15 | 0 | FALSE | |
| SLEEP_TALK | EFFECT_SLEEP_TALK | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| HEAL_BELL | EFFECT_HEAL_BELL | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| RETURN | EFFECT_RETURN | 1 | NORMAL | 100 | 20 | 0 | TRUE | |
| PRESENT | EFFECT_PRESENT | 1 | NORMAL | 90 | 15 | 0 | TRUE | |
| FRUSTRATION | EFFECT_FRUSTRATION | 1 | NORMAL | 100 | 20 | 0 | TRUE | |
| SAFEGUARD | EFFECT_SAFEGUARD | 0 | NORMAL | 100 | 25 | 0 | FALSE | |
| PAIN_SPLIT | EFFECT_PAIN_SPLIT | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| SACRED_FIRE | EFFECT_SACRED_FIRE | 100 | FIRE | 95 | 5 | 50 | TRUE | |
| MAGNITUDE | EFFECT_MAGNITUDE | 1 | GROUND | 100 | 30 | 0 | TRUE | |
| DYNAMICPUNCH | EFFECT_CONFUSE_HIT | 100 | FIGHTING | 50 | 5 | 100 | TRUE | |
| MEGAHORN | EFFECT_NORMAL_HIT | 120 | BUG | 85 | 10 | 0 | TRUE | |
| DRAGONBREATH | EFFECT_PARALYZE_HIT | 60 | DRAGON | 100 | 20 | 30 | TRUE | |
| BATON_PASS | EFFECT_BATON_PASS | 0 | NORMAL | 100 | 40 | 0 | FALSE | |
| ENCORE | EFFECT_ENCORE | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| PURSUIT | EFFECT_PURSUIT | 40 | DARK | 100 | 20 | 0 | TRUE | |
| RAPID_SPIN | EFFECT_RAPID_SPIN | 20 | NORMAL | 100 | 40 | 0 | TRUE | |
| SWEET_SCENT | EFFECT_EVASION_DOWN | 0 | NORMAL | 100 | 20 | 0 | FALSE | |
| IRON_TAIL | EFFECT_DEFENSE_DOWN_HIT | 100 | STEEL | 75 | 15 | 30 | TRUE | |
| METAL_CLAW | EFFECT_ATTACK_UP_HIT | 50 | STEEL | 95 | 35 | 10 | TRUE | |
| VITAL_THROW | EFFECT_ALWAYS_HIT | 70 | FIGHTING | 100 | 10 | 0 | TRUE | |
| MORNING_SUN | EFFECT_MORNING_SUN | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| SYNTHESIS | EFFECT_SYNTHESIS | 0 | GRASS | 100 | 5 | 0 | FALSE | |
| MOONLIGHT | EFFECT_MOONLIGHT | 0 | NORMAL | 100 | 5 | 0 | FALSE | |
| HIDDEN_POWER | EFFECT_HIDDEN_POWER | 1 | NORMAL | 100 | 15 | 0 | TRUE | |
| CROSS_CHOP | EFFECT_NORMAL_HIT | 100 | FIGHTING | 80 | 5 | 0 | TRUE | |
| TWISTER | EFFECT_TWISTER | 40 | DRAGON | 100 | 20 | 20 | TRUE | |
| RAIN_DANCE | EFFECT_RAIN_DANCE | 0 | WATER | 90 | 5 | 0 | FALSE | |
| SUNNY_DAY | EFFECT_SUNNY_DAY | 0 | FIRE | 90 | 5 | 0 | FALSE | |
| CRUNCH | EFFECT_SP_DEF_DOWN_HIT | 80 | DARK | 100 | 15 | 20 | TRUE | |
| MIRROR_COAT | EFFECT_MIRROR_COAT | 1 | PSYCHIC | 100 | 20 | 0 | TRUE | |
| PSYCH_UP | EFFECT_PSYCH_UP | 0 | NORMAL | 100 | 10 | 0 | FALSE | |
| EXTREMESPEED | EFFECT_PRIORITY_HIT | 80 | NORMAL | 100 | 5 | 0 | TRUE | |
| ANCIENTPOWER | EFFECT_ALL_UP_HIT | 60 | ROCK | 100 | 5 | 10 | TRUE | |
| SHADOW_BALL | EFFECT_SP_DEF_DOWN_HIT | 80 | GHOST | 100 | 15 | 20 | TRUE | |
| FUTURE_SIGHT | EFFECT_FUTURE_SIGHT | 80 | PSYCHIC | 90 | 15 | 0 | TRUE | |
| ROCK_SMASH | EFFECT_DEFENSE_DOWN_HIT | 20 | FIGHTING | 100 | 15 | 50 | TRUE | |
| WHIRLPOOL | EFFECT_TRAP_TARGET | 15 | WATER | 70 | 15 | 0 | TRUE | |
| BEAT_UP | EFFECT_BEAT_UP | 10 | DARK | 100 | 10 | 0 | TRUE |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment