Created
September 15, 2022 19:42
-
-
Save Noxville/0271f909078458a12cd897cf851d6645 to your computer and use it in GitHub Desktop.
Low building damage winners
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| match_id | id | name | total_building_damage | |
| ------------+-------+---------------------+----------------------- | |
| 6723829573 | 16586 | Team Empire Hope | 1202 | |
| 6723187757 | 206 | Alliance | 1495 | |
| 6724688911 | 21748 | Entity | 2462 | |
| 6747770586 | 21899 | 5RATFORCESTAFF | 2825 | |
| 6723914826 | 21189 | One Move | 3359 | |
| 6759441074 | 21211 | Into The Breach | 3439 | |
| 6746220225 | 19996 | Hokori | 3958 | |
| 6728136960 | 3804 | OG | 4028 | |
| 6723992264 | 21189 | One Move | 4639 | |
| 6749770034 | 21896 | KBU.US | 5210 | |
| 6750250583 | 149 | INVICTUS GAMING | 5494 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| match_id | id | name | total_building_damage | |
| ------------+-------+-------------------------+----------------------- | |
| 1887217556 | 360 | Vega Squadron | 0 | |
| 6524804129 | 16714 | Tempest | 0 | |
| 2390294911 | 200 | Newbee | 0 | |
| 1430753863 | 460 | London Conspiracy Dota2 | 0 | |
| 1848037192 | 15592 | CIS Rejects | 29 | |
| 1414478042 | 119 | _PowerRangers | 30 | |
| 1452843012 | 206 | Alliance | 92 | |
| 1473041471 | 360 | Vega Squadron | 99 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| match_id | id | name | total_building_damage | |
| ------------+-------+-----------------------+----------------------- | |
| 6524804129 | 16714 | Tempest | 0 | |
| 6623326472 | 20513 | Army Geniuses | 208 | |
| 6663504206 | 20678 | Thunder Awaken | 272 | |
| 6634555199 | 22071 | YNT | 505 | |
| 6679315499 | 21256 | X3 | 567 | |
| 6366529805 | 125 | Natus Vincere | 792 | |
| 6711687185 | 21189 | One Move | 861 | |
| 6693728515 | 89 | Fnatic | 888 | |
| 6344488973 | 19927 | Brame | 911 | |
| 6285866162 | 21440 | NoMarci | 929 | |
| 6648501400 | 21050 | Team Bald Reborn | 958 | |
| 6678141635 | 20674 | beastcoast | 964 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment