Last active
January 19, 2024 11:53
-
-
Save Michael-AUG/2365672548386ad4097d7a48140be3ae to your computer and use it in GitHub Desktop.
CHIRP CSV for Quansheng UV-K5 (Egzumer firmware) - Glasgow and Colchester repeaters, Marine VHF and Airband RX
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Location | Name | Frequency | Duplex | Offset | Tone | rToneFreq | cToneFreq | DtcsCode | DtcsPolarity | RxDtcsCode | CrossMode | Mode | TStep | Skip | Power | Comment | URCALL | RPT1CALL | RPT2CALL | DVCODE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALL | 145.500000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 2 | MVHF01 | 160.650000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 3 | MVHF02 | 160.700000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 4 | MVHF03 | 160.750000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 5 | MVHF04 | 160.800000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 6 | MVHF05 | 160.850000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 7 | MVHF06 | 156.300000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 8 | MVHF07 | 160.950000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 9 | MVHF08 | 156.400000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 10 | MVHF09 | 156.450000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 11 | MVHF10 | 156.500000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 12 | MVHF11 | 156.550000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 13 | MVHF12 | 156.600000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 14 | MVHF13 | 156.650000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 15 | MVHF14 | 156.700000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 16 | MVHF15 | 156.750000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 17 | *MVHF16 | 156.800000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 18 | MVHF17 | 156.850000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 19 | MVHF18 | 161.500000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 20 | MVHF19 | 161.550000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 21 | MVHF20 | 161.600000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 22 | MVHF21 | 161.650000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 23 | MVHF22 | 161.700000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 24 | MVHF23 | 161.750000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 25 | MVHF24 | 161.800000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 26 | MVHF25 | 161.850000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 27 | MVHF26 | 161.900000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 28 | MVHF27 | 161.950000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 29 | MVHF28 | 162.000000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 31 | MVHFF1 | 155.625000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 32 | MVHFF2 | 155.775000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 33 | MVHFF3 | 155.825000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 34 | MVHFL1 | 155.500000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 35 | MVHFL2 | 155.525000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 36 | MVHFL3 | 155.650000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 38 | M1/37A | 157.850000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 61 | MVHF60 | 160.625000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 62 | MVHF61 | 160.675000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 63 | MVHF62 | 160.725000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 64 | MVHF63 | 160.775000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 65 | MVHF64 | 160.825000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 66 | MVHF65 | 160.875000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 67 | MVHF66 | 160.925000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 68 | MVHF67 | 156.375000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 69 | MVHF68 | 156.425000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 70 | MVHF69 | 156.475000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 71 | MDSC70 | 156.525000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 72 | MVHF71 | 156.575000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 73 | MVHF72 | 156.625000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 74 | MVHF73 | 156.675000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 75 | MVHF74 | 156.725000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 78 | MVHF77 | 156.875000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 79 | MVHF78 | 161.525000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 80 | MVHF79 | 161.575000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 81 | MVHF80 | 161.625000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 82 | MVHF81 | 161.675000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 83 | MVHF82 | 161.725000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 84 | MVHF83 | 161.775000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 85 | MVHF84 | 161.825000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 86 | MVHF85 | 161.875000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 87 | MVHF86 | 161.925000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 88 | MAIS87 | 161.975000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 89 | MAIS88 | 162.025000 | - | 4.600000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | ||||||||
| 93 | MVHF M2 | 161.425000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 94 | C.GB3CE | 433.350000 | + | 1.600000 | Tone | 67.0 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 95 | C.GB3PO | 145.650000 | - | 0.600000 | Tone | 110.9 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 96 | C.GB3EA | 145.687500 | - | 0.600000 | Tone | 110.9 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 97 | G.GB3CS | 145.750000 | - | 0.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 98 | G.GB3PA | 145.625000 | - | 0.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 99 | G.GB3KE | 145.687500 | - | 0.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 100 | G.GB3KW | 430.825000 | + | 7.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 101 | G.GB7EA | 439.375000 | - | 9.000000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 102 | G.GB3GL | 430.900000 | + | 7.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 103 | G.GB3DM | 430.920000 | + | 7.600000 | Tone | 103.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||
| 104 | S20 | 145.500000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 105 | S21 | 145.525000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 106 | S22 | 145.550000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 107 | PACKET | 144.937500 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 108 | APRS | 144.800000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | FM | 5.00 | 5.0W | |||||||||
| 109 | GLA TWR | 118.800000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Glasgow Tower | ||||||||
| 110 | GLA GND | 121.700000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Glasgow Ground | ||||||||
| 111 | SWICK ATC | 120.350000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Shanwick ATC | ||||||||
| 112 | GLA APPR | 119.100000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Glasgow Approach | ||||||||
| 113 | PWK TWR | 118.150000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Prestwick Tower | ||||||||
| 114 | PWK APPR | 129.450000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Prestwick Approach | ||||||||
| 115 | STN TWR | 123.800000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Stanstead Tower | ||||||||
| 116 | STN GND | 121.725000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Stanstead Ground | ||||||||
| 117 | STN CLACTO | 114.550000 | 0.000000 | 88.5 | 88.5 | 023 | NN | 023 | Tone->Tone | AM | 5.00 | 5.0W | Stanstead Clacton |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment