| ID | NT JP Name | NT Translated | Retail Name |
|---|---|---|---|
| 31112000 | 仮・落下制御 | Temporary - Fall Control | - |
| 31121000 | 仮・追尾するソウルの矢 | Temporary - Homing Soul Arrow | - |
| 31131000 | 仮・偽魂 | Temporary - Soul Imitation | - |
| 31132000 | 仮・ソウルの光束 | Temporary - Soul Light Beam | - |
| 31141000 | 仮・拡散するソウルの矢 | Temporary - Scattering Soul Arrow | - |
| 31151000 | 仮・魔術の反転 | Temporary - Magic Reversal | - |
| 31152000 | 仮・乱射するソウルの槍 | Temporary - Randomly Firing Soul Spears | - |
| 31161000 | 仮・衝撃波 | Temporary - Shock Wave | - |
| 31171000 | 仮・追尾するソウルの槍 | Temporary - Homing Soul Spear | - |
| 31172000 | 仮・輝くソウルの光束 | Temporary - Sparkling Soul Light Beam | - |
| 31181000 | 仮・渦巻くソウルの塊 | Temporary - Whirling Soul Cluster | - |
| 31192000 | 仮・ソウルの奔流 | Temporary - Soul Torrent | - |
| 32112000 | 仮・小さな大地の恵み | Temporary - Small Ground Blessing | - |
| 32122000 | 仮・解毒 | Temporary - Detoxification | - |
| 32131000 | 仮・清らかな加護 | Temporary - Pure Divine Protection | - |
| 32142000 | 仮・大いなる神の癒し | Temporary - Great Healing of the Gods | - |
| 32151000 | 仮・奇蹟の反転 | Temporary - Miracle Reversal | - |
| 32152000 | 仮・鎮魂の響き | Temporary - Sound of Entering Heaven | - |
| 32161000 | 仮・断呪の加護 | Temporary - Resolve Curse By Divine Protection | - |
| 32162000 | 仮・三女神の護り | Temporary - Protection of the Three Goddesses | - |
| 32171000 | 仮・大いなる聖女の癒し | Temporary - Great Saint's Healing | - |
| 32181000 | 仮・放電 | Temporary - Electrical Discharge | - |
| 32191000 | 仮・聖女の祈り | Temporary - Saint's Prayer | - |
| 33111000 | 仮・浮遊する火球 | Temporary - Floating Fire Ball | - |
| 33112000 | 仮・火柱 | Temporary - Column of Fire | - |
| 33131000 | 仮・炎陣 | Temporary - Flame Group | - |
| 33132000 | 仮・呪術の反転 | Temporary - Pyromancy Reversal | - |
| 33142000 | 仮・炎の飛礫 | Temporary - Flame Stone Toss | - |
| 33151000 | 仮・連なる火柱 | Temporary - Linked Columns of Fire | - |
| 33161000 | 仮・炎上 | Temporary - Go Up In Flames | - |
| 33162000 | 仮・炎の大波 | Temporary - Fire Surge | - |
| 33171000 | 仮・大炎上 | Temporary - Great Fire Surge | - |
| 33172000 | 仮・混沌の嵐 | Temporary - Chaos Storm | - |
| 33181000 | 仮・地竜の怒り | Temporary - Wrath of the Earth Dragon | - |
| 33191000 | 仮・混沌の大火球 | Temporary - Great Chaos Fire Ball | - |
| 34112000 | 仮・死者の活性 | Temporary - Activity of the Deceased | - |
| 34122000 | 仮・逃れられぬ怨念 | Temporary - Inescapable Grudge | - |
| 34131000 | 仮・毒の沼 | Temporary - Swamp Poison | - |
| 34132000 | 仮・闇術の反転 | Temporary - Hex Reversal | - |
| 34141000 | 仮・呪詛 | Temporary - Curse | - |
| 34142000 | 仮・大いなる死者の活性 | Temporary - Great Activity of The Deceased | - |
| 34151000 | 仮・冷たい炎の守り | Temporary - Cold Flame Protection | - |
| 34161000 | 仮・封術 | Temporary - Sealing Technique | - |
| 34162000 | 仮・闇の刃 | Temporary - Dark Edge | - |
| 34171000 | 仮・魂の吸収 | Temporary - Soul Absorption | - |
| 34172000 | 仮・大怨念 | Temporary - Great Grudge | - |
| 34181000 | 仮・死霊の召喚 | Temporary - Summon Spirit of The Dead | - |
| 34191000 | 仮・冷たい炎の嵐 | Temporary - Cold Fire Storm | - |
| 35121000 | 仮・再動の念 | Temporary - Sense of Repeated Movement | - |
| 35131000 | 仮・硬化の念 | Temporary - Sense of Hardening | - |
| 35141000 | 仮・活性の念 | Temporary - Sense of Activity | - |
| 35151000 | 仮・衝撃の念 | Temporary - Sense of Shock | - |
| 40010000 | 仮・守護者の指輪 | Temporary - Guardian Ring | Life Ring |
| 40020000 | 仮・名誉の指輪 | Temporary - Honor Ring | Chloranthy Ring (Replaced?) |
| 40040000 | 仮・眠れる龍の指輪 | Temporary - Slumbering Dragon Ring | First Dragon Ring (Replaced) |
| 40060000 | 仮・魔法晶石の指輪 | Temporary - Magic Stone Ring | Spell Quartz Ring |
| 40070000 | 仮・炎晶石の指輪 | Temporary - Fire Stone Ring | Flame Quartz Ring |
| 40080000 | 仮・雷晶石の指輪 | Temporary - Thunder Stone Ring | Thunder Quartz Ring |
| 40090000 | 仮・闇晶石の指輪 | Temporary - Dark Stone Ring | Dark Quartz Ring |
| 40100000 | 仮・解毒の指甲 | Temporary - Fingernail of Detoxification | Poisonbite Ring |
| 40110000 | 仮・止血の指甲 | Temporary - Fingernail of Stopping Bleed | Bloodbite Ring |
| 40120000 | 仮・防護の指甲 | Temporary - Fingernail of Protection | Bracing Knuckle Ring |
| 40130000 | 仮・阻呪の指甲 | Temporary - Fingernail of Resolving Curse | Cursebite Ring |
| 40160000 | 仮・王の剣の指輪 | Temporary - King's Blade Ring | Ring of Blades |
| 40170000 | 仮・魔法星石の指輪 | Temporary - Magic Star Stone Ring | - |
| 40180000 | 仮・炎星石の指輪 | Temporary - Flame Star Stone Ring | - |
| 40190000 | 仮・雷星石の指輪 | Temporary - Thunder Star Stone Ring | - |
| 40200000 | 仮・闇星石の指輪 | Temporary - Dark Star Stone Ring | - |
| 40210000 | 仮・ストレイドの知恵の指輪 | Temporary - Ring of Straid's Wisdom | Ring of Knowledge |
| 40220000 | 仮・ローネスの祈りの指輪 | Temporary - Ring of Rhoanes's Prayer | Ring of Prayer |
| 40230000 | 仮・大蜘蛛の指輪 | Temporary - Great Spider Ring | Stone Ring |
| 40240000 | 仮・竜爪の指輪 | Temporary - Dragon Claw Ring | - |
| 40250000 | 仮・棘の指輪 | Temporary - Ring of Thorns | - |
| 40270000 | 仮・虹色の涙石の指輪 | Temporary - Rainbow Tearstone Ring | - |
| 40280000 | 仮・青い涙石の指輪 | Temporary - Blue Tearstone Ring | Blue Tearstone Ring |
| 40290000 | 仮・巨人の指輪 | Temporary - Giant's Ring | Ring of Giants |
| 40300000 | 仮・魂の加護の指輪 | Temporary - Divine Soul Protection Ring | Ring of Soul Protection |
| 40310000 | 仮・身代りの指輪 | Temporary - Ring of Sacrifice | Ring of Life Protection |
| 40320000 | 仮・緩やかな刻の指輪 | Temporary - Ring of Slow Time | Lingering Dragoncrest Ring |
| 40330000 | 仮・速唱の指輪 | Temporary - Fast Cast Ring | Clear Bluestone Ring |
| 40340000 | 仮・偉大なる祠祭の指冠 | Temporary - Great Festival Finger Crown | Northern Ritual Band |
| 40350000 | 仮・祠祭の指冠 | Temporary - Festival Finger Crown | Southern Ritual Band |
| 40360000 | 仮・金腕の指輪 | Temporary - Gold Arm Ring | Covetous Gold Serpent Ring |
| 40370000 | 仮・純真の指輪 | Temporary - Ring of Purity | Covetous Silver Serpent Ring |
| 40380000 | 仮・錆びた鉄の指輪 | Temporary - Rusted Iron Ring | - |
| 40390000 | 仮・黒き精の指輪 | Temporary - Dark Spirit Ring | Ring of the Evil Eye |
| 40420000 | 仮・銀猫の指輪 | Temporary - Silver Cat Ring | Silvercat Ring |
| 40430000 | 仮・魔眼の指輪 | Temporary - Ring of the Demon Eye | Redeye Ring |
| 40440000 | 仮・四つ葉の指輪 | Temporary - Four Leaf Ring | Gower's Ring of Protection (Replaced?) |
| 40450000 | 仮・絆の指輪 | Temporary - Ring of Bonding | Name-engraved Ring |
| 40460000 | 仮・仇の指輪 | Temporary - Ring of Foes | Slumbering Dragoncrest Ring (Replaced) |
| 40470000 | 仮・手作りの指輪 | Temporary - Hand-Crafted Ring | Hawk Ring (Replaced?) |
| 40480000 | 仮・盾印の指輪 | Temporary - Shield Mark Ring | Old Sun Ring (Replaced?) |
| 40490000 | 仮・大鷲印の指輪 | Temporary - Great Eagle Mark Ring | - |
| 60355000 | (仮)マデューラ帰還 | (Temporary) Return To Majula | Aged Feather (Replaced) |
| 60356000 | (仮)指定篝火帰還 | (Temporary) Return to Specified Bonfire | - |
| 60535000 | (仮)ボイスチャット | (Temporary) Voice Chat | - |
| 892001902 | 仮・ダークウィザード・腕 | Temporary - Dark Wizard - Arms | Cut Hollow Mage Gloves (No Name or Model) |
| 892001903 | 仮・ダークウィザード・足 | Temporary - Dark Wizard - Legs | Cut Hollow Mage Leggings (No Name or Model) |
| 892002100 | 仮・王国軍師・頭 | Temporary - Kingdom Strategist - Head | Cut Llewellyn Head (No Name or Model) |
| 892002202 | 仮・黒ファントム屋・腕 | Temporary - Black Phantom Vendor - Arms | Cut Despatcher's Arms (No Name or Model) |
| 892002203 | 仮・黒ファントム屋・足 | Temporary - Black Phantom Vendor - Legs | Cut Despatcher's Legs (No Name or Model) |
Created
July 27, 2019 04:08
-
-
Save Meowmaritus/7c854ffeffa9fcbcf8677fe26e96ac43 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment