Last active
August 8, 2017 01:35
-
-
Save KevOrr/d0a9233e1cf65519cbfc7847dbb32182 to your computer and use it in GitHub Desktop.
Github Repos reports
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Number of repositories where language is in the top 10 languages used | |
| by that repository by bytes written | |
| Repository count: 178220 | |
| id | name | top 10 appearances | top 10 appearances (%) | |
| -----+--------------------------+--------------------+------------------------ | |
| 1 | JavaScript | 65907 | 36.981% | |
| 3 | HTML | 44424 | 24.926% | |
| 5 | Shell | 39855 | 22.363% | |
| 2 | CSS | 38882 | 21.817% | |
| 4 | Ruby | 31221 | 17.518% | |
| 11 | Python | 27406 | 15.378% | |
| 12 | Makefile | 17318 | 9.717% | |
| 10 | C | 14808 | 8.309% | |
| 16 | Java | 14467 | 8.117% | |
| 22 | PHP | 12579 | 7.058% | |
| 7 | C++ | 11974 | 6.719% | |
| 23 | Objective-C | 9668 | 5.425% | |
| 14 | Go | 6694 | 3.756% | |
| 20 | Perl | 5947 | 3.337% | |
| 9 | CoffeeScript | 5417 | 3.040% | |
| 31 | Batchfile | 5190 | 2.912% | |
| 32 | C# | 5117 | 2.871% | |
| 28 | Swift | 3482 | 1.954% | |
| 15 | CMake | 3007 | 1.687% | |
| 8 | TypeScript | 2991 | 1.678% | |
| 72 | Scala | 2575 | 1.445% | |
| 38 | ApacheConf | 2303 | 1.292% | |
| 46 | Clojure | 1917 | 1.076% | |
| 6 | PowerShell | 1846 | 1.036% | |
| 52 | Lua | 1780 | 0.999% | |
| 24 | Assembly | 1752 | 0.983% | |
| 30 | Emacs Lisp | 1707 | 0.958% | |
| 106 | Elixir | 1679 | 0.942% | |
| 56 | M4 | 1641 | 0.921% | |
| 57 | Rust | 1565 | 0.878% | |
| 27 | Vim script | 1530 | 0.858% | |
| 90 | Haskell | 1520 | 0.853% | |
| 43 | Groovy | 1410 | 0.791% | |
| 19 | Roff | 1365 | 0.766% | |
| 73 | TeX | 1296 | 0.727% | |
| 37 | Vue | 1186 | 0.665% | |
| 54 | XSLT | 1138 | 0.639% | |
| 103 | Erlang | 1124 | 0.631% | |
| 92 | VimL | 1116 | 0.626% | |
| 13 | Jupyter Notebook | 1109 | 0.622% | |
| 17 | Protocol Buffer | 947 | 0.531% | |
| 45 | R | 918 | 0.515% | |
| 80 | Nginx | 871 | 0.489% | |
| 35 | GLSL | 831 | 0.466% | |
| 39 | Smarty | 812 | 0.456% | |
| 18 | Objective-C++ | 768 | 0.431% | |
| 70 | ASP | 713 | 0.400% | |
| 75 | Perl6 | 712 | 0.400% | |
| 83 | F# | 686 | 0.385% | |
| 138 | Arduino | 665 | 0.373% | |
| 112 | PLpgSQL | 599 | 0.336% | |
| 25 | Yacc | 592 | 0.332% | |
| 71 | Puppet | 559 | 0.314% | |
| 44 | Gherkin | 556 | 0.312% | |
| 126 | Kotlin | 554 | 0.311% | |
| 59 | QMake | 550 | 0.309% | |
| 109 | Elm | 495 | 0.278% | |
| 131 | Groff | 470 | 0.264% | |
| 40 | ActionScript | 454 | 0.255% | |
| 97 | Matlab | 450 | 0.252% | |
| 55 | Visual Basic | 418 | 0.235% | |
| 58 | Pascal | 413 | 0.232% | |
| 26 | Lex | 407 | 0.228% | |
| 93 | Common Lisp | 385 | 0.216% | |
| 121 | OCaml | 356 | 0.200% | |
| 67 | NSIS | 356 | 0.200% | |
| 125 | Scheme | 354 | 0.199% | |
| 88 | Cucumber | 349 | 0.196% | |
| 105 | PLSQL | 330 | 0.185% | |
| 53 | Awk | 309 | 0.173% | |
| 78 | Prolog | 296 | 0.166% | |
| 127 | Smalltalk | 290 | 0.163% | |
| 128 | HCL | 286 | 0.160% | |
| 100 | D | 281 | 0.158% | |
| 108 | Nix | 265 | 0.149% | |
| 63 | Logos | 261 | 0.146% | |
| 48 | Tcl | 259 | 0.145% | |
| 95 | SQLPL | 258 | 0.145% | |
| 41 | AppleScript | 254 | 0.143% | |
| 134 | QML | 250 | 0.140% | |
| 42 | Inno Setup | 239 | 0.134% | |
| 98 | Cuda | 226 | 0.127% | |
| 77 | Processing | 225 | 0.126% | |
| 51 | FreeMarker | 212 | 0.119% | |
| 111 | Mako | 209 | 0.117% | |
| 117 | Racket | 199 | 0.112% | |
| 21 | PostScript | 196 | 0.110% | |
| 114 | Crystal | 191 | 0.107% | |
| 122 | Standard ML | 190 | 0.107% | |
| 64 | Perl 6 | 188 | 0.105% | |
| 176 | Dart | 170 | 0.095% | |
| 76 | XS | 170 | 0.095% | |
| 62 | GAP | 168 | 0.094% | |
| 147 | SourcePawn | 159 | 0.089% | |
| 144 | Thrift | 154 | 0.086% | |
| 85 | HLSL | 146 | 0.082% | |
| 91 | PureScript | 133 | 0.075% | |
| 107 | Haxe | 132 | 0.074% | |
| 69 | Fortran | 129 | 0.072% | |
| 50 | ANTLR | 127 | 0.071% | |
| 65 | Julia | 124 | 0.070% | |
| 49 | DIGITAL Command Language | 122 | 0.068% | |
| 99 | M | 117 | 0.066% | |
| 156 | Gnuplot | 116 | 0.065% | |
| 166 | Handlebars | 115 | 0.065% | |
| 132 | GCC Machine Description | 111 | 0.062% | |
| 74 | GDB | 109 | 0.061% | |
| 84 | ShaderLab | 106 | 0.059% | |
| 146 | Eagle | 104 | 0.058% | |
| 202 | Mathematica | 98 | 0.055% | |
| 133 | KiCad | 97 | 0.054% | |
| 150 | Verilog | 92 | 0.052% | |
| 130 | LiveScript | 91 | 0.051% | |
| 34 | DTrace | 90 | 0.050% | |
| 186 | Vala | 89 | 0.050% | |
| 222 | ColdFusion | 88 | 0.049% | |
| 101 | OpenEdge ABL | 87 | 0.049% | |
| 102 | IDL | 82 | 0.046% | |
| 159 | OpenSCAD | 81 | 0.045% | |
| 124 | ABAP | 78 | 0.044% | |
| 47 | SaltStack | 74 | 0.042% | |
| 79 | Liquid | 72 | 0.040% | |
| 152 | API Blueprint | 72 | 0.040% | |
| 214 | Scilab | 69 | 0.039% | |
| 29 | LLVM | 66 | 0.037% | |
| 135 | SuperCollider | 63 | 0.035% | |
| 178 | Meson | 61 | 0.034% | |
| 158 | Coq | 60 | 0.034% | |
| 81 | Ragel | 59 | 0.033% | |
| 118 | Forth | 57 | 0.032% | |
| 86 | Cap'n Proto | 56 | 0.031% | |
| 123 | Apex | 55 | 0.031% | |
| 154 | Nim | 55 | 0.031% | |
| 177 | AutoHotkey | 53 | 0.030% | |
| 153 | NewLisp | 51 | 0.029% | |
| 211 | Brainfuck | 51 | 0.029% | |
| 143 | Ragel in Ruby Host | 49 | 0.027% | |
| 164 | VHDL | 48 | 0.027% | |
| 219 | Ada | 48 | 0.027% | |
| 151 | Idris | 46 | 0.026% | |
| 33 | POV-Ray SDL | 45 | 0.025% | |
| 171 | Objective-J | 44 | 0.025% | |
| 113 | BitBake | 41 | 0.023% | |
| 104 | RAML | 39 | 0.022% | |
| 172 | Rebol | 38 | 0.021% | |
| 223 | Web Ontology Language | 37 | 0.021% | |
| 170 | Io | 37 | 0.021% | |
| 116 | Max | 37 | 0.021% | |
| 187 | Pure Data | 37 | 0.021% | |
| 96 | Graphviz (DOT) | 36 | 0.020% | |
| 199 | Hack | 36 | 0.020% | |
| 129 | AMPL | 35 | 0.020% | |
| 209 | AspectJ | 34 | 0.019% | |
| 163 | MoonScript | 32 | 0.018% | |
| 87 | Terra | 32 | 0.018% | |
| 203 | AGS Script | 32 | 0.018% | |
| 185 | XML | 32 | 0.018% | |
| 160 | Xtend | 32 | 0.018% | |
| 167 | SystemVerilog | 30 | 0.017% | |
| 193 | RobotFramework | 29 | 0.016% | |
| 206 | COBOL | 28 | 0.016% | |
| 155 | AutoIt | 28 | 0.016% | |
| 161 | LilyPond | 27 | 0.015% | |
| 89 | Metal | 27 | 0.015% | |
| 205 | RenderScript | 26 | 0.015% | |
| 60 | CartoCSS | 26 | 0.015% | |
| 190 | PureBasic | 25 | 0.014% | |
| 194 | Gosu | 25 | 0.014% | |
| 241 | FLUX | 25 | 0.014% | |
| 212 | PigLatin | 24 | 0.013% | |
| 148 | XQuery | 24 | 0.013% | |
| 68 | Parrot | 24 | 0.013% | |
| 220 | PAWN | 23 | 0.013% | |
| 36 | MAXScript | 23 | 0.013% | |
| 213 | Limbo | 22 | 0.012% | |
| 224 | Boo | 22 | 0.012% | |
| 231 | Bison | 22 | 0.012% | |
| 197 | Mercury | 21 | 0.012% | |
| 120 | 1C Enterprise | 21 | 0.012% | |
| 201 | xBase | 21 | 0.012% | |
| 188 | Agda | 20 | 0.011% | |
| 191 | Smali | 19 | 0.011% | |
| 192 | Mask | 19 | 0.011% | |
| 168 | Augeas | 19 | 0.011% | |
| 136 | Slash | 19 | 0.011% | |
| 238 | Stata | 18 | 0.010% | |
| 139 | Game Maker Language | 18 | 0.010% | |
| 174 | Mirah | 17 | 0.010% | |
| 262 | SMT | 16 | 0.009% | |
| 184 | GDScript | 16 | 0.009% | |
| 169 | EmberScript | 15 | 0.008% | |
| 261 | SQF | 15 | 0.008% | |
| 179 | Squirrel | 15 | 0.008% | |
| 228 | Harbour | 14 | 0.008% | |
| 61 | Pony | 14 | 0.008% | |
| 115 | Nu | 13 | 0.007% | |
| 204 | Frege | 13 | 0.007% | |
| 265 | BlitzBasic | 13 | 0.007% | |
| 183 | Diff | 12 | 0.007% | |
| 82 | Module Management System | 12 | 0.007% | |
| 165 | Hy | 12 | 0.007% | |
| 141 | JSONiq | 11 | 0.006% | |
| 137 | WebAssembly | 11 | 0.006% | |
| 225 | Modelica | 11 | 0.006% | |
| 94 | Rascal | 11 | 0.006% | |
| 175 | Eiffel | 10 | 0.006% | |
| 250 | E | 10 | 0.006% | |
| 119 | Clean | 10 | 0.006% | |
| 110 | REXX | 10 | 0.006% | |
| 195 | eC | 10 | 0.006% | |
| 239 | Cycript | 9 | 0.005% | |
| 217 | Volt | 9 | 0.005% | |
| 145 | Arc | 9 | 0.005% | |
| 210 | Bro | 8 | 0.004% | |
| 246 | TLA | 8 | 0.004% | |
| 277 | Clarion | 8 | 0.004% | |
| 149 | Stan | 8 | 0.004% | |
| 157 | SQL | 8 | 0.004% | |
| 278 | SAS | 8 | 0.004% | |
| 232 | Lasso | 8 | 0.004% | |
| 244 | ChucK | 7 | 0.004% | |
| 253 | Self | 7 | 0.004% | |
| 181 | Gettext Catalog | 7 | 0.004% | |
| 266 | Jasmin | 7 | 0.004% | |
| 237 | Lean | 7 | 0.004% | |
| 269 | CLIPS | 7 | 0.004% | |
| 236 | Kit | 7 | 0.004% | |
| 233 | Isabelle | 7 | 0.004% | |
| 208 | SRecode Template | 7 | 0.004% | |
| 162 | HyPhy | 7 | 0.004% | |
| 215 | Component Pascal | 7 | 0.004% | |
| 196 | Red | 6 | 0.003% | |
| 254 | Nemerle | 6 | 0.003% | |
| 279 | Turing | 6 | 0.003% | |
| 295 | PogoScript | 6 | 0.003% | |
| 66 | UnrealScript | 6 | 0.003% | |
| 230 | XC | 6 | 0.003% | |
| 200 | CWeb | 5 | 0.003% | |
| 282 | Alloy | 5 | 0.003% | |
| 216 | Zephir | 5 | 0.003% | |
| 245 | XProc | 5 | 0.003% | |
| 264 | DCPU-16 ASM | 5 | 0.003% | |
| 249 | mupad | 5 | 0.003% | |
| 252 | Oz | 5 | 0.003% | |
| 275 | MQL5 | 5 | 0.003% | |
| 251 | nesC | 5 | 0.003% | |
| 180 | Factor | 5 | 0.003% | |
| 173 | Fancy | 4 | 0.002% | |
| 142 | NetLogo | 4 | 0.002% | |
| 273 | LSL | 4 | 0.002% | |
| 234 | VCL | 4 | 0.002% | |
| 235 | ooc | 4 | 0.002% | |
| 281 | Ceylon | 4 | 0.002% | |
| 276 | MQL4 | 3 | 0.002% | |
| 259 | Pep8 | 3 | 0.002% | |
| 307 | Golo | 3 | 0.002% | |
| 247 | Cirru | 3 | 0.002% | |
| 182 | Uno | 3 | 0.002% | |
| 243 | Ioke | 3 | 0.002% | |
| 304 | Rouge | 3 | 0.002% | |
| 299 | Csound Score | 3 | 0.002% | |
| 227 | Monkey | 3 | 0.002% | |
| 260 | Ren'Py | 3 | 0.002% | |
| 274 | Csound | 3 | 0.002% | |
| 297 | Csound Document | 3 | 0.002% | |
| 272 | Dogescript | 3 | 0.002% | |
| 240 | Dylan | 3 | 0.002% | |
| 256 | Modula-2 | 3 | 0.002% | |
| 263 | MTML | 3 | 0.002% | |
| 255 | Shen | 3 | 0.002% | |
| 207 | KRL | 2 | 0.001% | |
| 226 | J | 2 | 0.001% | |
| 288 | Grammatical Framework | 2 | 0.001% | |
| 287 | APL | 2 | 0.001% | |
| 292 | Bluespec | 2 | 0.001% | |
| 267 | Propeller Spin | 2 | 0.001% | |
| 257 | LabVIEW | 2 | 0.001% | |
| 229 | GAMS | 2 | 0.001% | |
| 242 | Opa | 2 | 0.001% | |
| 289 | Brightscript | 2 | 0.001% | |
| 140 | LOLCODE | 2 | 0.001% | |
| 294 | PowerBuilder | 2 | 0.001% | |
| 218 | wisp | 2 | 0.001% | |
| 300 | X10 | 2 | 0.001% | |
| 302 | DM | 2 | 0.001% | |
| 268 | Papyrus | 2 | 0.001% | |
| 312 | Redcode | 1 | 0.001% | |
| 306 | WebIDL | 1 | 0.001% | |
| 285 | BlitzMax | 1 | 0.001% | |
| 303 | Inform 7 | 1 | 0.001% | |
| 296 | Genie | 1 | 0.001% | |
| 258 | Nit | 1 | 0.001% | |
| 271 | ShellSession | 1 | 0.001% | |
| 283 | LookML | 1 | 0.001% | |
| 221 | Filebench WML | 1 | 0.001% | |
| 310 | Opal | 1 | 0.001% | |
| 305 | ECL | 1 | 0.001% | |
| 309 | Ox | 1 | 0.001% | |
| 270 | Charity | 1 | 0.001% | |
| 301 | XPages | 1 | 0.001% | |
| 308 | Jolie | 1 | 0.001% | |
| 284 | Pike | 1 | 0.001% | |
| 311 | ATS | 1 | 0.001% | |
| 286 | REALbasic | 1 | 0.001% | |
| 189 | Logtalk | 1 | 0.001% | |
| 248 | P4 | 1 | 0.001% | |
| 290 | Oxygene | 1 | 0.001% | |
| 291 | Zimpl | 1 | 0.001% | |
| 198 | TXL | 1 | 0.001% | |
| 280 | Grace | 1 | 0.001% | |
| 293 | Omgrofl | 1 | 0.001% | |
| 298 | JFlex | 1 | 0.001%= |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment