| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| HUD Settings | Normal | Normal | Pro League |
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Number of Bans | 0 | 4 | 4 |
| Ban Timer | / | 20 | 20 |
| Number of Rounds | 4 | 6 | 12 |
| Attacker/Defender Role Swap | 2 | 3 | 6 |
| Overtime Rounds | 1 | 3 | 3 |
| Overtime Score Difference | 1 | 2 | 2 |
| Overtime Role Change | 1 | 1 | 1 |
| Objective Rotation Parameter | 1 | 2 | 2 |
| Objective Type Rotation | Rounds Played | Rounds Played | Rounds Played |
| Individual Attacker Spawn | On | On | On |
| Pick Phase Timer | 30 | 30 | 15 |
| 6TH Pick Phase | Off | Off | On |
| 6TH Pick Phase Timer | / | / | 15 |
| Reveal Phase Timer | / | / | 5 |
| Operator HP | 100 | 100 | 100 |
| Friendly Fire Damage | 100 | 100 | 100 |
| Reverse Friendly Fire | On | On | On |
| Injured | 20 | 20 | 20 |
| Sprint | On | On | On |
| Lean | On | On | On |
| Death Duration | 3 | 3 | 3 |
| Death Replay | On | On | Off |
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Game Mode | Hostage/Secure Area/Bomb | Bomb | Bomb |
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Hostage Death | On | / | / |
| Preparation Phase Duration | 45 | / | / |
| Action Phase Duration | 210 | / | / |
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Secure Time Limit | 15 | / | / |
| Unsecure Time Limit | 15 | / | / |
| Preparation Phase Duration | 45 | / | / |
| Action Phase Duration | 210 | / | / |
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Plant Duration | 7 | 7 | 7 |
| Defuse Duration | 7 | 7 | 7 |
| Fuse Time | 45 | 45 | 45 |
| Defuser Carrier Selection | On | On | On |
| Preparation Phase Duration | 45 | 45 | 45 |
| Action Phase Duration | 210 | 180 | 180 |
- Teams and Players are expected to perform and play at their best at all times during any match, and to avoid any behavior inconsistent with principles of honesty, and fair play
- Intentional teamkilling is strictly forbidden
- Spawnkilling (defined by killing an opponent within the first 2 seconds of the action phase of a round) is strictly forbidden
(last update June 2021)
| Quick Match | Ranked | Pro League | |
|---|---|---|---|
| Chalet | ✓ | ✓ | ✓ |
| Clubhouse | ✓ | ✓ | ✓ |
| Coastline | ✓ | ✓ | ✓ |
| Consulate | ✓ | ✓ | ✓ |
| Kafe Dostoyevsky | ✓ | ✓ | ✓ |
| Oregon | ✓ | ✓ | ✓ |
| Villa | ✓ | ✓ | ✓ |
| Bank | ✓ | ✓ | |
| Border | ✓ | ✓ | |
| Kanal | ✓ | ✓ | |
| Skyscraper | ✓ | ✓ | |
| Theme Park | ✓ | ✓ | |
| Favela | ✓ | ||
| Fortress | ✓ | ||
| Hereford Base | ✓ | ||
| House | ✓ | ||
| Outback | ✓ | ||
| Presidential Plane | ✓ | ||
| Tower | ✓ | ||
| Yacht | ✓ | ||
| Bartlett U. | |||
| Fort Truth (Event) | |||
| Neighborhood (Event) | |||
| Stadium (Event) |
- Game Experience
- RAINBOW 6 CIRCUIT Rulebook Season 2021 (p.26, p.29)
- Maps