Generated: January 22, 2026, 11:18 AM Stations evaluated: 525 of 525 Sorted by: Overall Average Grade (lower = better location) Destinations: 20 Regional + 5 Day-Trip = 25 Total
Grades follow the German school system (1 = best, 6 = worst):
- Grade 1: Excellent
- Grade 2: Good
- Grade 3: Satisfactory
- Grade 4: Sufficient
- Grade 6: Very Poor (Grade 5 is skipped – Grade 6 covers the unbounded poor range)
US/UK Comparison:
- German 1 ≈ A (US) / A*/A (UK)
- German 2 ≈ B (US) / B (UK)
- German 3 ≈ C (US) / C (UK)
- German 4 ≈ D (US) / D (UK)
- German 6 ≈ F (US) / F/U (UK)
All 525 stations were evaluated based on travel times to these 25 destinations:
Expected shorter trips within Tokyo. Grade scale:
- Grade 1: <15min
- Grade 2: 15-30min
- Grade 3: 30-45min
- Grade 4: 45-60min
- Grade 6: >60min
- Akasaka – Hie Shrine with red torii gates
- Akihabara – Electronics, anime, manga, arcades
- Asakusa – Traditional area with smaller temples
- Ginza – Luxury shopping district
- Harajuku – Takeshita Street fashion scene
- Ikebukuro – Sunshine City and otaku culture
- Kichijoji – Inokashira Park (Studio Ghibli inspiration!)
- Maihama – Tokyo Disneyland
- Nakano – Nakano Broadway for retro anime shopping
- Nishigahara – Earthquake Science Museum with simulator
- Omotesando – Architecture and trendy cafes
- Roppongi – Nightlife and Mori Art Museum
- Ryogoku – Sumo Stadium area
- Shibuya – LOST bar and local spots (not just the crossing!)
- Shimo-Kitazawa – Vintage shops and indie culture
- Shinjuku – Nightlife hub, Golden Gai
- Tawaramachi – Access to Senso-ji Temple (Tokyo's oldest)
- Tokyo Station – Central hub for everything
- Toyosu – teamLab Planets digital art installation
- Ueno – Ueno Park and museums
Expected longer trips outside Tokyo. Grade scale:
- Grade 1: <30min
- Grade 2: 30-60min
- Grade 3: 60-90min
- Grade 4: 90-120min
- Grade 6: >120min
- Hon-Kawagoe – "Little Edo" historic town
- Karuizawa – Terrace House filming locations
- Narita Airport – For easy departure access
- Odawara – Gateway to Hakone hot springs
- Yokohama – Chinatown and port city
| Rank | Station | Regional Time | Regional Grade | Day-Trip Time | Day-Trip Grade | Overall Grade |
|---|---|---|---|---|---|---|
| 1 | Tokyo | 13.1min | 1.40 | 41.0min | 1.60 | 1.44 |
| 2 | Asakusabashi | 11.1min | 1.25 | 55.2min | 2.40 | 1.48 |
| 3 | Yotsuya | 11.1min | 1.25 | 56.2min | 2.40 | 1.48 |
| 4 | Ochanomizu | 11.2min | 1.30 | 52.6min | 2.40 | 1.52 |
| 5 | Yoyogi | 11.8min | 1.30 | 55.6min | 2.40 | 1.52 |
| 6 | Iidabashi | 11.8min | 1.30 | 57.0min | 2.40 | 1.52 |
| 7 | Ichigaya | 11.7min | 1.30 | 57.0min | 2.40 | 1.52 |
| 8 | Nagatacho | 12.8min | 1.30 | 57.2min | 2.40 | 1.52 |
| 9 | Shimbashi | 13.9min | 1.50 | 49.8min | 2.00 | 1.60 |
| 10 | Kasumigaseki | 13.5min | 1.40 | 53.6min | 2.40 | 1.60 |
| 11 | Koenji | 13.1min | 1.40 | 57.2min | 2.40 | 1.60 |
| 12 | Asagaya | 13.3min | 1.40 | 57.2min | 2.40 | 1.60 |
| 13 | Shinjuku | 13.3min | 1.40 | 57.8min | 2.40 | 1.60 |
| 14 | Kudanshita | 14.2min | 1.40 | 57.4min | 2.40 | 1.60 |
| 15 | Gotanda | 15.8min | 1.45 | 53.6min | 2.20 | 1.60 |
| 16 | Otemachi | 13.3min | 1.45 | 51.8min | 2.40 | 1.64 |
| 17 | Suidobashi | 12.7min | 1.45 | 56.6min | 2.40 | 1.64 |
| 18 | Ningyocho | 13.2min | 1.45 | 54.8min | 2.40 | 1.64 |
| 19 | Higashi-Nakano | 13.4min | 1.45 | 56.0min | 2.40 | 1.64 |
| 20 | Nihombashi | 13.9min | 1.45 | 55.0min | 2.40 | 1.64 |
| 21 | Okubo | 13.6min | 1.45 | 57.0min | 2.40 | 1.64 |
| 22 | Sendagaya | 13.8min | 1.45 | 56.8min | 2.40 | 1.64 |
| 23 | Higashi-Nihombashi | 14.2min | 1.45 | 56.2min | 2.40 | 1.64 |
| 24 | Koiwa | 14.0min | 1.45 | 57.2min | 2.40 | 1.64 |
| 25 | Jimbocho | 15.1min | 1.45 | 57.2min | 2.40 | 1.64 |
| 26 | Kojimachi | 15.2min | 1.45 | 58.6min | 2.40 | 1.64 |
| 27 | Ginza | 14.1min | 1.45 | 52.4min | 2.60 | 1.68 |
| 28 | Yurakucho | 14.2min | 1.50 | 52.6min | 2.40 | 1.68 |
| 29 | Shinanomachi | 13.6min | 1.50 | 57.0min | 2.40 | 1.68 |
| 30 | Akasaka-Mitsuke | 14.4min | 1.50 | 55.6min | 2.40 | 1.68 |
| 31 | Ryogoku | 14.4min | 1.50 | 56.8min | 2.40 | 1.68 |
| 32 | Mitaka | 14.5min | 1.50 | 57.4min | 2.40 | 1.68 |
| 33 | Kuramae | 15.0min | 1.50 | 57.2min | 2.40 | 1.68 |
| 34 | Hongo-Sanchome | 15.6min | 1.50 | 55.2min | 2.40 | 1.68 |
| 35 | Asakusa | 15.2min | 1.50 | 58.0min | 2.40 | 1.68 |
| 36 | Shinjuku-Sanchome | 15.4min | 1.50 | 60.6min | 2.40 | 1.68 |
| 37 | Honjo-Azumabashi | 16.1min | 1.50 | 59.0min | 2.40 | 1.68 |
| 38 | Kanda | 13.7min | 1.55 | 51.8min | 2.40 | 1.72 |
| 39 | Higashi-Ginza | 13.4min | 1.55 | 54.4min | 2.40 | 1.72 |
| 40 | Awajicho | 14.4min | 1.55 | 52.8min | 2.40 | 1.72 |
| 41 | Takaracho | 14.7min | 1.55 | 54.8min | 2.40 | 1.72 |
| 42 | Ogikubo | 14.0min | 1.55 | 58.0min | 2.40 | 1.72 |
| 43 | Shin-Koiwa | 14.1min | 1.55 | 57.8min | 2.40 | 1.72 |
| 44 | Kameido | 14.0min | 1.55 | 57.8min | 2.40 | 1.72 |
| 45 | Hirai | 14.1min | 1.55 | 57.8min | 2.40 | 1.72 |
| 46 | Makuhari | 14.1min | 1.55 | 57.8min | 2.40 | 1.72 |
| 47 | Nishi-Funabashi | 14.3min | 1.55 | 58.0min | 2.40 | 1.72 |
| 48 | Hibiya | 14.5min | 1.50 | 57.2min | 2.60 | 1.72 |
| 49 | Kokkai-Gijidomae | 15.1min | 1.55 | 54.8min | 2.40 | 1.72 |
| 50 | Higashi-Funabashi | 14.4min | 1.55 | 58.0min | 2.40 | 1.72 |
| 51 | Shimosa-Nakayama | 14.4min | 1.55 | 58.0min | 2.40 | 1.72 |
| 52 | Moto-Yawata | 14.4min | 1.55 | 58.0min | 2.40 | 1.72 |
| 53 | Daimon | 15.5min | 1.55 | 54.6min | 2.40 | 1.72 |
| 54 | Yotsuya-Sanchome | 15.1min | 1.55 | 58.4min | 2.40 | 1.72 |
| 55 | Sakuradamon | 15.6min | 1.55 | 56.6min | 2.40 | 1.72 |
| 56 | Mita | 16.1min | 1.55 | 55.4min | 2.40 | 1.72 |
| 57 | Shinjuku-Gyoemmae | 16.1min | 1.55 | 59.8min | 2.40 | 1.72 |
| 58 | Kichijoji | 14.7min | 1.60 | 59.0min | 2.40 | 1.76 |
| 59 | Shin-Kemigawa | 14.8min | 1.60 | 58.8min | 2.40 | 1.76 |
| 60 | Makuhari-Hongo | 14.9min | 1.60 | 58.8min | 2.40 | 1.76 |
| 61 | Tameike-Sanno | 15.3min | 1.60 | 57.4min | 2.40 | 1.76 |
| 62 | Nishi-Chiba | 14.9min | 1.60 | 58.8min | 2.40 | 1.76 |
| 63 | Ichikawa | 14.9min | 1.60 | 59.0min | 2.40 | 1.76 |
| 64 | Nishi-Ogikubo | 14.9min | 1.60 | 59.0min | 2.40 | 1.76 |
| 65 | Inage | 15.1min | 1.60 | 59.0min | 2.40 | 1.76 |
| 66 | Korakuen | 16.1min | 1.60 | 56.8min | 2.40 | 1.76 |
| 67 | Sengakuji | 16.7min | 1.60 | 55.6min | 2.40 | 1.76 |
| 68 | Harajuku | 16.1min | 1.55 | 59.2min | 2.60 | 1.76 |
| 69 | Hatchobori | 15.4min | 1.60 | 53.2min | 2.60 | 1.80 |
| 70 | Ebisu | 15.8min | 1.65 | 56.0min | 2.40 | 1.80 |
| 71 | Shibuya | 15.6min | 1.60 | 58.0min | 2.60 | 1.80 |
| 72 | Kayabacho | 15.8min | 1.65 | 57.0min | 2.40 | 1.80 |
| 73 | Takebashi | 16.1min | 1.65 | 56.6min | 2.40 | 1.80 |
| 74 | Shin-Okubo | 15.8min | 1.65 | 59.0min | 2.40 | 1.80 |
| 75 | Aoyama-Itchome | 15.8min | 1.65 | 60.6min | 2.40 | 1.80 |
| 76 | Takanawadai | 17.1min | 1.60 | 55.6min | 2.60 | 1.80 |
| 77 | Kodemmacho | 16.6min | 1.60 | 58.0min | 2.60 | 1.80 |
| 78 | Roppongi | 16.9min | 1.60 | 59.8min | 2.60 | 1.80 |
| 79 | Kagurazaka | 17.6min | 1.65 | 60.0min | 2.40 | 1.80 |
| 80 | Ikebukuro | 17.5min | 1.65 | 62.8min | 2.40 | 1.80 |
| 81 | Shinagawa | 18.9min | 1.80 | 44.2min | 2.00 | 1.84 |
| 82 | Tsudanuma | 15.8min | 1.70 | 59.8min | 2.40 | 1.84 |
| 83 | Tsukiji | 16.6min | 1.65 | 58.2min | 2.60 | 1.84 |
| 84 | Togoshi | 17.9min | 1.65 | 56.4min | 2.60 | 1.84 |
| 85 | Toranomon | 17.8min | 1.65 | 57.2min | 2.60 | 1.84 |
| 86 | Mitsukoshimae | 17.9min | 1.65 | 58.0min | 2.60 | 1.84 |
| 87 | Myogadani | 18.5min | 1.70 | 58.6min | 2.40 | 1.84 |
| 88 | Nishi-Shinjuku | 17.7min | 1.65 | 62.4min | 2.60 | 1.84 |
| 89 | Nakano-Sakaue | 17.8min | 1.65 | 62.8min | 2.60 | 1.84 |
| 90 | Komagome | 18.4min | 1.70 | 61.8min | 2.40 | 1.84 |
| 91 | Ueno | 17.2min | 1.75 | 50.8min | 2.40 | 1.88 |
| 92 | Tokyo-Loop-End | 16.8min | 1.70 | 55.0min | 2.60 | 1.88 |
| 93 | Ginza-Itchome | 16.8min | 1.70 | 57.4min | 2.60 | 1.88 |
| 94 | Omotesando | 16.4min | 1.70 | 61.4min | 2.60 | 1.88 |
| 95 | Meguro | 17.9min | 1.75 | 55.6min | 2.40 | 1.88 |
| 96 | Nijubashimae | 17.5min | 1.70 | 57.8min | 2.60 | 1.88 |
| 97 | Hanzomon | 17.1min | 1.75 | 60.4min | 2.40 | 1.88 |
| 98 | Kyobashi | 17.8min | 1.70 | 57.4min | 2.60 | 1.88 |
| 99 | Kasuga | 17.4min | 1.75 | 60.6min | 2.40 | 1.88 |
| 100 | Kamiyacho | 17.4min | 1.70 | 60.4min | 2.60 | 1.88 |
| 101 | Tamachi | 19.2min | 1.75 | 53.6min | 2.40 | 1.88 |
| 102 | Edogawabashi | 17.1min | 1.75 | 62.6min | 2.40 | 1.88 |
| 103 | Kokuritsu-Kyogijo | 17.1min | 1.70 | 63.4min | 2.60 | 1.88 |
| 104 | Suehirocho | 18.6min | 1.70 | 57.6min | 2.60 | 1.88 |
| 105 | Akebonobashi | 17.1min | 1.70 | 64.0min | 2.60 | 1.88 |
| 106 | Takanawa-Gateway | 20.1min | 1.80 | 53.0min | 2.20 | 1.88 |
| 107 | Mitsukoshi-Mae | 18.8min | 1.70 | 58.0min | 2.60 | 1.88 |
| 108 | Roppongi-Itchome | 17.9min | 1.70 | 62.4min | 2.60 | 1.88 |
| 109 | Kiyosumi-Shirakawa | 18.6min | 1.75 | 61.6min | 2.40 | 1.88 |
| 110 | Nakai | 19.4min | 1.70 | 60.8min | 2.60 | 1.88 |
| 111 | Tochomae | 18.8min | 1.70 | 64.8min | 2.60 | 1.88 |
| 112 | Hamamatsucho | 17.9min | 1.80 | 54.0min | 2.40 | 1.92 |
| 113 | Osaki | 18.6min | 1.80 | 53.8min | 2.40 | 1.92 |
| 114 | Naka-Okachimachi | 17.8min | 1.75 | 58.0min | 2.60 | 1.92 |
| 115 | Takadanobaba | 17.4min | 1.75 | 59.8min | 2.60 | 1.92 |
| 116 | Kokkai-Gijido-Mae | 18.0min | 1.75 | 59.8min | 2.60 | 1.92 |
| 117 | Etchujima | 19.6min | 1.75 | 55.2min | 2.60 | 1.92 |
| 118 | Shin-Ochanomizu | 18.9min | 1.75 | 58.8min | 2.60 | 1.92 |
| 119 | Uchisaiwacho | 19.0min | 1.75 | 59.8min | 2.60 | 1.92 |
| 120 | Azabu-Juban | 18.4min | 1.70 | 63.0min | 2.80 | 1.92 |
| 121 | Nakano | 18.2min | 1.75 | 63.8min | 2.60 | 1.92 |
| 122 | Nippori | 20.6min | 1.80 | 58.2min | 2.40 | 1.92 |
| 123 | Monzen-Nakacho | 19.5min | 1.75 | 62.8min | 2.60 | 1.92 |
| 124 | Akihabara | 17.6min | 1.80 | 54.4min | 2.60 | 1.96 |
| 125 | Okachimachi | 17.9min | 1.80 | 55.2min | 2.60 | 1.96 |
| 126 | Shintomicho | 17.9min | 1.80 | 59.0min | 2.60 | 1.96 |
| 127 | Nakanobu | 18.8min | 1.80 | 57.2min | 2.60 | 1.96 |
| 128 | Hiroo | 18.8min | 1.80 | 60.0min | 2.60 | 1.96 |
| 129 | Akasaka | 18.6min | 1.80 | 61.2min | 2.60 | 1.96 |
| 130 | Magome | 19.6min | 1.80 | 58.2min | 2.60 | 1.96 |
| 131 | Nishi-Nippori | 19.4min | 1.85 | 59.4min | 2.40 | 1.96 |
| 132 | Ueno-Hirokoji | 19.6min | 1.80 | 58.8min | 2.60 | 1.96 |
| 133 | Waseda | 19.1min | 1.80 | 61.4min | 2.60 | 1.96 |
| 134 | Sugamo | 18.9min | 1.85 | 63.0min | 2.40 | 1.96 |
| 135 | Mejiro | 19.0min | 1.80 | 62.4min | 2.60 | 1.96 |
| 136 | Todai-Mae | 18.9min | 1.85 | 63.0min | 2.40 | 1.96 |
| 137 | Nogizaka | 19.1min | 1.80 | 63.0min | 2.60 | 1.96 |
| 138 | Yushima | 19.9min | 1.80 | 60.4min | 2.60 | 1.96 |
| 139 | Tabata | 20.4min | 1.85 | 60.6min | 2.40 | 1.96 |
| 140 | Onarimon | 20.4min | 1.80 | 61.2min | 2.60 | 1.96 |
| 141 | Iriya | 20.8min | 1.80 | 60.6min | 2.60 | 1.96 |
| 142 | Minami-Shinjuku | 18.1min | 1.75 | 71.6min | 2.80 | 1.96 |
| 143 | Otsuka | 20.2min | 1.85 | 63.6min | 2.40 | 1.96 |
| 144 | Sanguubashi | 18.8min | 1.75 | 72.2min | 2.80 | 1.96 |
| 145 | Uguisudani | 19.6min | 1.85 | 56.4min | 2.60 | 2.00 |
| 146 | Tsukishima | 18.9min | 1.85 | 61.0min | 2.60 | 2.00 |
| 147 | Hakusan | 19.2min | 1.90 | 63.2min | 2.40 | 2.00 |
| 148 | Gaiemmae | 19.2min | 1.80 | 63.0min | 2.80 | 2.00 |
| 149 | Oshiage | 19.6min | 1.90 | 62.0min | 2.40 | 2.00 |
| 150 | Hon-Komagome | 19.4min | 1.90 | 64.0min | 2.40 | 2.00 |
| 151 | Inokashira-Koen | 19.4min | 1.85 | 64.8min | 2.60 | 2.00 |
| 152 | Morishita | 19.5min | 1.85 | 64.4min | 2.60 | 2.00 |
| 153 | Kameidosuijin | 20.1min | 1.85 | 64.8min | 2.60 | 2.00 |
| 154 | Meiji-Jingumae | 18.7min | 1.85 | 63.2min | 2.80 | 2.04 |
| 155 | Shirokane-Takanawa | 19.6min | 1.90 | 61.4min | 2.60 | 2.04 |
| 156 | Gokokuji | 19.0min | 1.90 | 64.4min | 2.60 | 2.04 |
| 157 | Nishi-Magome | 20.4min | 1.90 | 59.2min | 2.60 | 2.04 |
| 158 | Suitengu-Mae | 20.3min | 1.90 | 60.2min | 2.60 | 2.04 |
| 159 | Higashi-Ikebukuro | 20.0min | 1.90 | 65.6min | 2.60 | 2.04 |
| 160 | Nishi-Shinjuku-Gochome | 20.2min | 1.90 | 65.4min | 2.60 | 2.04 |
| 161 | Nezu | 21.2min | 1.90 | 62.6min | 2.60 | 2.04 |
| 162 | Mitakadai | 20.6min | 1.90 | 66.0min | 2.60 | 2.04 |
| 163 | Minami-Asagaya | 20.9min | 1.90 | 66.6min | 2.60 | 2.04 |
| 164 | Shin-Koenji | 21.6min | 1.90 | 67.2min | 2.60 | 2.04 |
| 165 | Omote-Sando | 19.6min | 1.90 | 62.6min | 2.80 | 2.08 |
| 166 | Shiomi | 21.4min | 1.95 | 57.4min | 2.60 | 2.08 |
| 167 | Shin-Otsuka | 20.9min | 2.00 | 60.6min | 2.40 | 2.08 |
| 168 | Shibakoen | 20.9min | 1.95 | 61.6min | 2.60 | 2.08 |
| 169 | Akabanebashi | 20.6min | 1.95 | 62.6min | 2.60 | 2.08 |
| 170 | Ogawamachi | 20.5min | 1.95 | 64.0min | 2.60 | 2.08 |
| 171 | Sengoku | 20.6min | 1.95 | 64.6min | 2.60 | 2.08 |
| 172 | Yoyogi-Uehara | 19.2min | 1.90 | 71.2min | 2.80 | 2.08 |
| 173 | Shin-Kiba | 22.0min | 1.95 | 59.8min | 2.60 | 2.08 |
| 174 | Kita-Sando | 21.0min | 1.95 | 65.6min | 2.60 | 2.08 |
| 175 | Inaricho | 22.1min | 1.95 | 62.0min | 2.60 | 2.08 |
| 176 | Ushigome-Kagurazaka | 21.5min | 1.95 | 65.2min | 2.60 | 2.08 |
| 177 | Shimo-Ochiai | 22.0min | 1.95 | 63.6min | 2.60 | 2.08 |
| 178 | Yoyogi-Koen | 21.2min | 1.90 | 66.4min | 2.80 | 2.08 |
| 179 | Yoyogi-Hachiman | 20.1min | 1.90 | 73.4min | 2.80 | 2.08 |
| 180 | Kugayama | 21.7min | 1.95 | 67.2min | 2.60 | 2.08 |
| 181 | Nishigahara | 22.1min | 1.95 | 66.4min | 2.60 | 2.08 |
| 182 | Higashi-Azuma | 22.1min | 1.95 | 66.8min | 2.60 | 2.08 |
| 183 | Higashi-Shinjuku | 22.1min | 1.95 | 67.2min | 2.60 | 2.08 |
| 184 | Shirokanedai | 20.8min | 1.95 | 61.6min | 2.80 | 2.12 |
| 185 | Toyosu | 21.5min | 2.00 | 63.4min | 2.60 | 2.12 |
| 186 | Shinsen | 21.4min | 2.00 | 64.4min | 2.60 | 2.12 |
| 187 | Shin-Nakano | 21.1min | 2.00 | 65.4min | 2.60 | 2.12 |
| 188 | Ueno-Okachimachi | 22.4min | 2.00 | 62.8min | 2.60 | 2.12 |
| 189 | Minowa | 22.8min | 2.00 | 62.6min | 2.60 | 2.12 |
| 190 | Higashi-Koenji | 21.7min | 2.00 | 67.4min | 2.60 | 2.12 |
| 191 | Araiyakushi-Mae | 22.9min | 2.00 | 63.8min | 2.60 | 2.12 |
| 192 | Ochiai-Minami-Nagasaki | 22.9min | 2.00 | 64.6min | 2.60 | 2.12 |
| 193 | Kami-Nakazato | 24.1min | 2.00 | 64.6min | 2.60 | 2.12 |
| 194 | Naka-Meguro | 21.1min | 2.00 | 61.8min | 2.80 | 2.16 |
| 195 | Shin-Okachimachi | 21.6min | 2.05 | 63.6min | 2.60 | 2.16 |
| 196 | Sendagi | 21.9min | 2.05 | 63.2min | 2.60 | 2.16 |
| 197 | Kinshicho | 22.8min | 2.05 | 63.2min | 2.60 | 2.16 |
| 198 | Kiba | 22.9min | 2.05 | 64.8min | 2.60 | 2.16 |
| 199 | Nishi-Waseda | 22.5min | 2.05 | 68.4min | 2.60 | 2.16 |
| 200 | Fujimigaoka | 22.6min | 2.00 | 68.8min | 2.80 | 2.16 |
| 201 | Ochiai | 23.4min | 2.05 | 66.6min | 2.60 | 2.16 |
| 202 | Kanamecho | 22.8min | 2.00 | 68.8min | 2.80 | 2.16 |
| 203 | Omurai | 23.1min | 2.05 | 67.8min | 2.60 | 2.16 |
| 204 | Itabashi | 23.5min | 2.10 | 67.0min | 2.40 | 2.16 |
| 205 | Shiodome | 22.1min | 2.10 | 63.6min | 2.60 | 2.20 |
| 206 | Iwamotocho | 22.4min | 2.05 | 66.0min | 2.80 | 2.20 |
| 207 | Oji | 22.6min | 2.10 | 66.2min | 2.60 | 2.20 |
| 208 | Tawaramachi | 23.5min | 2.10 | 63.8min | 2.60 | 2.20 |
| 209 | Numabukuro | 23.5min | 2.10 | 64.4min | 2.60 | 2.20 |
| 210 | Tatsumi | 23.6min | 2.10 | 65.2min | 2.60 | 2.20 |
| 211 | Tsukijishijo | 23.8min | 2.05 | 65.2min | 2.80 | 2.20 |
| 212 | Takaido | 23.2min | 2.05 | 69.2min | 2.80 | 2.20 |
| 213 | Kachidoki | 24.1min | 2.05 | 66.4min | 2.80 | 2.20 |
| 214 | Sumiyoshi | 24.1min | 2.05 | 67.6min | 2.80 | 2.20 |
| 215 | Shimo-Kitazawa | 22.1min | 2.10 | 73.4min | 2.80 | 2.24 |
| 216 | Higashi-Kitazawa | 21.8min | 2.10 | 74.8min | 2.80 | 2.24 |
| 217 | Nogata | 24.3min | 2.15 | 64.8min | 2.60 | 2.24 |
| 218 | Komaba-Todaimae | 23.8min | 2.10 | 67.4min | 2.80 | 2.24 |
| 219 | Zoshigaya | 23.4min | 2.10 | 69.8min | 2.80 | 2.24 |
| 220 | Bakuro-Yokoyama | 23.9min | 2.10 | 68.0min | 2.80 | 2.24 |
| 221 | Nishi-Sugamo | 24.0min | 2.15 | 68.0min | 2.60 | 2.24 |
| 222 | Oimachi | 24.9min | 2.25 | 55.6min | 2.40 | 2.28 |
| 223 | Hamacho | 24.4min | 2.15 | 69.6min | 2.80 | 2.28 |
| 224 | Hamadayama | 24.4min | 2.10 | 71.0min | 3.00 | 2.28 |
| 225 | Jujo | 25.4min | 2.25 | 68.2min | 2.40 | 2.28 |
| 226 | Senkawa | 24.8min | 2.15 | 71.0min | 2.80 | 2.28 |
| 227 | Setagaya-Daita | 23.6min | 2.15 | 76.0min | 2.80 | 2.28 |
| 228 | Baraki-Nakayama | 25.2min | 2.15 | 69.8min | 2.80 | 2.28 |
| 229 | Nishi-Eifuku | 25.1min | 2.10 | 72.2min | 3.00 | 2.28 |
| 230 | Ushigome-Yanagicho | 24.2min | 2.20 | 68.0min | 2.80 | 2.32 |
| 231 | Toyocho | 24.8min | 2.20 | 67.0min | 2.80 | 2.32 |
| 232 | Machiya | 25.0min | 2.25 | 66.0min | 2.60 | 2.32 |
| 233 | Toritsu-Kasei | 25.3min | 2.25 | 65.4min | 2.60 | 2.32 |
| 234 | Kawasaki | 27.9min | 2.30 | 56.0min | 2.40 | 2.32 |
| 235 | Akabane | 25.8min | 2.20 | 68.0min | 2.80 | 2.32 |
| 236 | Saginomiya | 26.2min | 2.25 | 66.0min | 2.60 | 2.32 |
| 237 | Shin-Itabashi | 25.9min | 2.15 | 70.0min | 3.00 | 2.32 |
| 238 | Umegaoka | 24.6min | 2.15 | 76.6min | 3.00 | 2.32 |
| 239 | Omori | 26.9min | 2.35 | 56.8min | 2.40 | 2.36 |
| 240 | Kasairinkai-Koen | 26.1min | 2.30 | 63.2min | 2.60 | 2.36 |
| 241 | Seibu-Shinjuku | 25.8min | 2.30 | 67.6min | 2.60 | 2.36 |
| 242 | Wakamatsu-Kawada | 25.4min | 2.25 | 70.6min | 2.80 | 2.36 |
| 243 | Oji-Kamiya | 25.6min | 2.20 | 69.8min | 3.00 | 2.36 |
| 244 | Kunitachi | 25.7min | 2.25 | 72.0min | 2.80 | 2.36 |
| 245 | Hikifune | 26.1min | 2.20 | 70.8min | 3.00 | 2.36 |
| 246 | Kikukawa | 26.1min | 2.20 | 71.8min | 3.00 | 2.36 |
| 247 | Keikyu-Kamata | 27.9min | 2.40 | 57.2min | 2.40 | 2.40 |
| 248 | Shin-Egota | 25.7min | 2.35 | 67.2min | 2.60 | 2.40 |
| 249 | Nakano-Shimbashi | 25.5min | 2.30 | 70.2min | 2.80 | 2.40 |
| 250 | Shimo-Igusa | 26.9min | 2.35 | 66.2min | 2.60 | 2.40 |
| 251 | Eifukuncho | 25.4min | 2.25 | 72.6min | 3.00 | 2.40 |
| 252 | Higashi-Jujo | 26.8min | 2.35 | 68.8min | 2.60 | 2.40 |
| 253 | Higashi-Matsubara | 26.4min | 2.30 | 73.0min | 2.80 | 2.40 |
| 254 | Gotokuji | 25.6min | 2.25 | 77.2min | 3.00 | 2.40 |
| 255 | Minami-Senju | 26.3min | 2.40 | 66.6min | 2.60 | 2.44 |
| 256 | Ikenoue | 25.9min | 2.35 | 71.0min | 2.80 | 2.44 |
| 257 | Kamata | 29.6min | 2.40 | 58.4min | 2.60 | 2.44 |
| 258 | Meidaimae | 26.1min | 2.35 | 73.0min | 2.80 | 2.44 |
| 259 | Shindaita | 26.2min | 2.30 | 72.6min | 3.00 | 2.44 |
| 260 | Nakano-Fujimicho | 26.7min | 2.35 | 71.6min | 2.80 | 2.44 |
| 261 | Itabashikuyakushomae | 27.6min | 2.30 | 71.8min | 3.00 | 2.44 |
| 262 | Kotake-Mukaihara | 27.1min | 2.35 | 73.2min | 2.80 | 2.44 |
| 263 | Shinjuku-Nishiguchi | 28.1min | 2.40 | 73.0min | 2.80 | 2.48 |
| 264 | Hikarigaoka | 28.1min | 2.40 | 73.0min | 2.80 | 2.48 |
| 265 | Omiya | 28.4min | 2.55 | 54.4min | 2.40 | 2.52 |
| 266 | Iogi | 27.6min | 2.45 | 66.8min | 2.80 | 2.52 |
| 267 | Minami-Sunamachi | 27.1min | 2.45 | 69.4min | 2.80 | 2.52 |
| 268 | Maihama | 28.6min | 2.50 | 66.0min | 2.60 | 2.52 |
| 269 | Shimo | 27.7min | 2.40 | 71.8min | 3.00 | 2.52 |
| 270 | Kyodo | 27.1min | 2.40 | 76.8min | 3.00 | 2.52 |
| 271 | Honancho | 29.1min | 2.45 | 74.0min | 2.80 | 2.52 |
| 272 | Kami-Igusa | 28.5min | 2.55 | 67.4min | 2.60 | 2.56 |
| 273 | Kita-Senju | 29.5min | 2.50 | 70.6min | 2.80 | 2.56 |
| 274 | Nishi-Ojima | 29.4min | 2.45 | 73.6min | 3.00 | 2.56 |
| 275 | Akabane-Iwabuchi | 29.6min | 2.45 | 73.8min | 3.00 | 2.56 |
| 276 | Nerima | 28.4min | 2.55 | 70.0min | 2.80 | 2.60 |
| 277 | Kami-Shakujii | 29.5min | 2.60 | 68.0min | 2.60 | 2.60 |
| 278 | Shin-Urayasu | 30.0min | 2.60 | 67.2min | 2.60 | 2.60 |
| 279 | Kita-Akabane | 29.2min | 2.45 | 71.2min | 3.20 | 2.60 |
| 280 | Toshimaen | 30.0min | 2.55 | 73.0min | 2.80 | 2.60 |
| 281 | Itabashihoncho | 29.9min | 2.50 | 74.0min | 3.00 | 2.60 |
| 282 | Chitose-Funabashi | 28.9min | 2.45 | 79.0min | 3.20 | 2.60 |
| 283 | Nerima-Kasugacho | 30.4min | 2.50 | 74.6min | 3.00 | 2.60 |
| 284 | Myoden | 29.2min | 2.55 | 73.8min | 3.00 | 2.64 |
| 285 | Tenkubashi | 31.9min | 2.65 | 61.2min | 2.80 | 2.68 |
| 286 | Musashi-Seki | 30.6min | 2.65 | 68.6min | 2.80 | 2.68 |
| 287 | Oyama | 33.0min | 2.70 | 61.4min | 2.60 | 2.68 |
| 288 | Higashi-Fushimi | 32.0min | 2.65 | 69.2min | 2.80 | 2.68 |
| 289 | Ojima | 31.1min | 2.60 | 75.6min | 3.00 | 2.68 |
