Last active
January 6, 2026 00:12
-
-
Save Jatapiaro/67ad24c090e01f66a38afa27c288a972 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Code | Name | Continent | Region | SurfaceArea | IndepYear | Population | LifeExpectancy | GNP | GNPOld | LocalName | GovernmentForm | Capital | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABW | Aruba | North America | Caribbean | 193 | NULL | 103000 | 78.4 | 828 | 793 | Aruba | Nonmetropolitan Territory of The Netherlands | 129 | |
| AFG | Afghanistan | Asia | Southern and Central Asia | 652090 | 1919 | 22720000 | 45.9 | 5976 | NULL | Afganistan/Afqanestan | Islamic Emirate | 1 | |
| AGO | Angola | Africa | Central Africa | 1246700 | 1975 | 12878000 | 38.3 | 6648 | 7984 | Angola | Republic | 56 | |
| AIA | Anguilla | North America | Caribbean | 96 | NULL | 8000 | 76.1 | 63.2 | NULL | Anguilla | Dependent Territory of the UK | 62 | |
| ALB | Albania | Europe | Southern Europe | 28748 | 1912 | 3401200 | 71.6 | 3205 | 2500 | Shqipëria | Republic | 34 | |
| AND | Andorra | Europe | Southern Europe | 468 | 1278 | 78000 | 83.5 | 1630 | NULL | Andorra | Parliamentary Coprincipality | 55 | |
| ANT | Netherlands Antilles | North America | Caribbean | 800 | NULL | 217000 | 74.7 | 1941 | NULL | Nederlandse Antillen | Nonmetropolitan Territory of The Netherlands | 33 | |
| ARE | United Arab Emirates | Asia | Middle East | 83600 | 1971 | 2441000 | 74.1 | 37966 | 36846 | Al-Imarat al-´Arabiya al-Muttahida | Emirate Federation | 65 | |
| ARG | Argentina | South America | South America | 2780400 | 1816 | 37032000 | 75.1 | 340238 | 323310 | Argentina | Federal Republic | 69 | |
| ARM | Armenia | Asia | Middle East | 29800 | 1991 | 3520000 | 66.4 | 1813 | 1627 | Hajastan | Republic | 126 | |
| ASM | American Samoa | Oceania | Polynesia | 199 | NULL | 68000 | 75.1 | 334 | NULL | Amerika Samoa | US Territory | 54 | |
| ATA | Antarctica | Antarctica | Antarctica | 13120000 | NULL | 0 | NULL | 0 | NULL | – | Co-administrated | NULL | |
| ATF | French Southern territories | Antarctica | Antarctica | 7780 | NULL | 0 | NULL | 0 | NULL | Terres australes françaises | Nonmetropolitan Territory of France | NULL | |
| ATG | Antigua and Barbuda | North America | Caribbean | 442 | 1981 | 68000 | 70.5 | 612 | 584 | Antigua and Barbuda | Constitutional Monarchy | 63 | |
| AUS | Australia | Oceania | Australia and New Zealand | 7741220 | 1901 | 18886000 | 79.8 | 351182 | 392911 | Australia | Constitutional Monarchy, Federation | 135 | |
| AUT | Austria | Europe | Western Europe | 83859 | 1918 | 8091800 | 77.7 | 211860 | 206025 | Österreich | Federal Republic | 1523 | |
| AZE | Azerbaijan | Asia | Middle East | 86600 | 1991 | 7734000 | 62.9 | 4127 | 4100 | Azärbaycan | Federal Republic | 144 | |
| BDI | Burundi | Africa | Eastern Africa | 27834 | 1962 | 6695000 | 46.2 | 903 | 982 | Burundi/Uburundi | Republic | 552 | |
| BEL | Belgium | Europe | Western Europe | 30518 | 1830 | 10239000 | 77.8 | 249704 | 243948 | België/Belgique | Constitutional Monarchy, Federation | 179 | |
| BEN | Benin | Africa | Western Africa | 112622 | 1960 | 6097000 | 50.2 | 2357 | 2141 | Bénin | Republic | 187 | |
| BFA | Burkina Faso | Africa | Western Africa | 274000 | 1960 | 11937000 | 46.7 | 2425 | 2201 | Burkina Faso | Republic | 549 | |
| BGD | Bangladesh | Asia | Southern and Central Asia | 143998 | 1971 | 129155000 | 60.2 | 32852 | 31966 | Bangladesh | Republic | 150 | |
| BGR | Bulgaria | Europe | Eastern Europe | 110994 | 1908 | 8190900 | 70.9 | 12178 | 10169 | Balgarija | Republic | 539 | |
| BHR | Bahrain | Asia | Middle East | 694 | 1971 | 617000 | 73 | 6366 | 6097 | Al-Bahrayn | Monarchy (Emirate) | 149 | |
| BHS | Bahamas | North America | Caribbean | 13878 | 1973 | 307000 | 71.1 | 3527 | 3347 | The Bahamas | Constitutional Monarchy | 148 | |
| BIH | Bosnia and Herzegovina | Europe | Southern Europe | 51197 | 1992 | 3972000 | 71.5 | 2841 | NULL | Bosna i Hercegovina | Federal Republic | 201 | |
| BLR | Belarus | Europe | Eastern Europe | 207600 | 1991 | 10236000 | 68 | 13714 | NULL | Belarus | Republic | 3520 | |
| BLZ | Belize | North America | Central America | 22696 | 1981 | 241000 | 70.9 | 630 | 616 | Belize | Constitutional Monarchy | 185 | |
| BMU | Bermuda | North America | North America | 53 | NULL | 65000 | 76.9 | 2328 | 2190 | Bermuda | Dependent Territory of the UK | 191 | |
| BOL | Bolivia | South America | South America | 1098581 | 1825 | 8329000 | 63.7 | 8571 | 7967 | Bolivia | Republic | 194 | |
| BRA | Brazil | South America | South America | 8547403 | 1822 | 170115000 | 62.9 | 776739 | 804108 | Brasil | Federal Republic | 211 | |
| BRB | Barbados | North America | Caribbean | 430 | 1966 | 270000 | 73 | 2223 | 2186 | Barbados | Constitutional Monarchy | 174 | |
| BRN | Brunei | Asia | Southeast Asia | 5765 | 1984 | 328000 | 73.6 | 11705 | 12460 | Brunei Darussalam | Monarchy (Sultanate) | 538 | |
| BTN | Bhutan | Asia | Southern and Central Asia | 47000 | 1910 | 2124000 | 52.4 | 372 | 383 | Druk-Yul | Monarchy | 192 | |
| BVT | Bouvet Island | Antarctica | Antarctica | 59 | NULL | 0 | NULL | 0 | NULL | Bouvetøya | Dependent Territory of Norway | NULL | |
| BWA | Botswana | Africa | Southern Africa | 581730 | 1966 | 1622000 | 39.3 | 4834 | 4935 | Botswana | Republic | 204 | |
| CAF | Central African Republic | Africa | Central Africa | 622984 | 1960 | 3615000 | 44 | 1054 | 993 | Centrafrique/Bê-Afrîka | Republic | 1889 | |
| CAN | Canada | North America | North America | 9970610 | 1867 | 31147000 | 79.4 | 598862 | 625626 | Canada | Constitutional Monarchy, Federation | 1822 | |
| CCK | Cocos (Keeling) Islands | Oceania | Australia and New Zealand | 14 | NULL | 600 | NULL | 0 | NULL | Cocos (Keeling) Islands | Territory of Australia | 2317 | |
| CHE | Switzerland | Europe | Western Europe | 41284 | 1499 | 7160400 | 79.6 | 264478 | 256092 | Schweiz/Suisse/Svizzera/Svizra | Federation | 3248 | |
| CHL | Chile | South America | South America | 756626 | 1810 | 15211000 | 75.7 | 72949 | 75780 | Chile | Republic | 554 | |
| CHN | China | Asia | Eastern Asia | 9572900 | -1523 | 1277558000 | 71.4 | 982268 | 917719 | Zhongquo | People'sRepublic | 1891 | |
| CIV | Côte d’Ivoire | Africa | Western Africa | 322463 | 1960 | 14786000 | 45.2 | 11345 | 10285 | Côte d’Ivoire | Republic | 2814 | |
| CMR | Cameroon | Africa | Central Africa | 475442 | 1960 | 15085000 | 54.8 | 9174 | 8596 | Cameroun/Cameroon | Republic | 1804 | |
| COD | Congo, The Democratic Republic of the | Africa | Central Africa | 2344858 | 1960 | 51654000 | 48.8 | 6964 | 2474 | République Démocratique du Congo | Republic | 2298 | |
| COG | Congo | Africa | Central Africa | 342000 | 1960 | 2943000 | 47.4 | 2108 | 2287 | Congo | Republic | 2296 | |
| COK | Cook Islands | Oceania | Polynesia | 236 | NULL | 20000 | 71.1 | 100 | NULL | The Cook Islands | Nonmetropolitan Territory of New Zealand | 583 | |
| COL | Colombia | South America | South America | 1138914 | 1810 | 42321000 | 70.3 | 102896 | 105116 | Colombia | Republic | 2257 | |
| COM | Comoros | Africa | Eastern Africa | 1862 | 1975 | 578000 | 60 | 4401 | 4361 | Komori/Comores | Republic | 2295 | |
| CPV | Cape Verde | Africa | Western Africa | 4033 | 1975 | 428000 | 68.9 | 435 | 420 | Cabo Verde | Republic | 1859 | |
| CRI | Costa Rica | North America | Central America | 51100 | 1821 | 4023000 | 75.8 | 10226 | 9757 | Costa Rica | Republic | 584 | |
| CUB | Cuba | North America | Caribbean | 110861 | 1902 | 11201000 | 76.2 | 17843 | 18862 | Cuba | Socialistic Republic | 2413 | |
| CXR | Christmas Island | Oceania | Australia and New Zealand | 135 | NULL | 2500 | NULL | 0 | NULL | Christmas Island | Territory of Australia | 1791 | |
| CYM | Cayman Islands | North America | Caribbean | 264 | NULL | 38000 | 78.9 | 1263 | 1186 | Cayman Islands | Dependent Territory of the UK | 553 | |
| CYP | Cyprus | Asia | Middle East | 9251 | 1960 | 754700 | 76.7 | 9333 | 8246 | Kýpros/Kibris | Republic | 2430 | |
| CZE | Czech Republic | Europe | Eastern Europe | 78866 | 1993 | 10278100 | 74.5 | 55017 | 52037 | ¸esko | Republic | 3339 | |
| DEU | Germany | Europe | Western Europe | 357022 | 1955 | 82164700 | 77.4 | 2133367 | 2102826 | Deutschland | Federal Republic | 3068 | |
| DJI | Djibouti | Africa | Eastern Africa | 23200 | 1977 | 638000 | 50.8 | 382 | 373 | Djibouti/Jibuti | Republic | 585 | |
| DMA | Dominica | North America | Caribbean | 751 | 1978 | 71000 | 73.4 | 256 | 243 | Dominica | Republic | 586 | |
| DNK | Denmark | Europe | Nordic Countries | 43094 | 800 | 5330000 | 76.5 | 174099 | 169264 | Danmark | Constitutional Monarchy | 3315 | |
| DOM | Dominican Republic | North America | Caribbean | 48511 | 1844 | 8495000 | 73.2 | 15846 | 15076 | República Dominicana | Republic | 587 | |
| DZA | Algeria | Africa | Northern Africa | 2381741 | 1962 | 31471000 | 69.7 | 49982 | 46966 | Al-Jaza’ir/Algérie | Republic | 35 | |
| ECU | Ecuador | South America | South America | 283561 | 1822 | 12646000 | 71.1 | 19770 | 19769 | Ecuador | Republic | 594 | |
| EGY | Egypt | Africa | Northern Africa | 1001449 | 1922 | 68470000 | 63.3 | 82710 | 75617 | Misr | Republic | 608 | |
| ERI | Eritrea | Africa | Eastern Africa | 117600 | 1993 | 3850000 | 55.8 | 650 | 755 | Ertra | Republic | 652 | |
| ESH | Western Sahara | Africa | Northern Africa | 266000 | NULL | 293000 | 49.8 | 60 | NULL | As-Sahrawiya | Occupied by Marocco | 2453 | |
| ESP | Spain | Europe | Southern Europe | 505992 | 1492 | 39441700 | 78.8 | 553233 | 532031 | España | Constitutional Monarchy | 653 | |
| EST | Estonia | Europe | Baltic Countries | 45227 | 1991 | 1439200 | 69.5 | 5328 | 3371 | Eesti | Republic | 3791 | |
| ETH | Ethiopia | Africa | Eastern Africa | 1104300 | -1000 | 62565000 | 45.2 | 6353 | 6180 | YeItyop´iya | Republic | 756 | |
| FIN | Finland | Europe | Nordic Countries | 338145 | 1917 | 5171300 | 77.4 | 121914 | 119833 | Suomi | Republic | 3236 | |
| FJI | Fiji Islands | Oceania | Melanesia | 18274 | 1970 | 817000 | 67.9 | 1536 | 2149 | Fiji Islands | Republic | 764 | |
| FLK | Falkland Islands | South America | South America | 12173 | NULL | 2000 | NULL | 0 | NULL | Falkland Islands | Dependent Territory of the UK | 763 | |
| FRA | France | Europe | Western Europe | 551500 | 843 | 59225700 | 78.8 | 1424285 | 1392448 | France | Republic | 2974 | |
| FRO | Faroe Islands | Europe | Nordic Countries | 1399 | NULL | 43000 | 78.4 | 0 | NULL | Føroyar | Part of Denmark | 901 | |
| FSM | Micronesia, Federated States of | Oceania | Micronesia | 702 | 1990 | 119000 | 68.6 | 212 | NULL | Micronesia | Federal Republic | 2689 | |
| GAB | Gabon | Africa | Central Africa | 267668 | 1960 | 1226000 | 50.1 | 5493 | 5279 | Le Gabon | Republic | 902 | |
| GBR | United Kingdom | Europe | British Islands | 242900 | 1066 | 59623400 | 77.7 | 1378330 | 1296830 | United Kingdom | Constitutional Monarchy | 456 | |
| GEO | Georgia | Asia | Middle East | 69700 | 1991 | 4968000 | 64.5 | 6064 | 5924 | Sakartvelo | Republic | 905 | |
| GHA | Ghana | Africa | Western Africa | 238533 | 1957 | 20212000 | 57.4 | 7137 | 6884 | Ghana | Republic | 910 | |
| GIB | Gibraltar | Europe | Southern Europe | 6 | NULL | 25000 | 79 | 258 | NULL | Gibraltar | Dependent Territory of the UK | 915 | |
| GIN | Guinea | Africa | Western Africa | 245857 | 1958 | 7430000 | 45.6 | 2352 | 2383 | Guinée | Republic | 926 | |
| GLP | Guadeloupe | North America | Caribbean | 1705 | NULL | 456000 | 77 | 3501 | NULL | Guadeloupe | Overseas Department of France | 919 | |
| GMB | Gambia | Africa | Western Africa | 11295 | 1965 | 1305000 | 53.2 | 320 | 325 | The Gambia | Republic | 904 | |
| GNB | Guinea-Bissau | Africa | Western Africa | 36125 | 1974 | 1213000 | 49 | 293 | 272 | Guiné-Bissau | Republic | 927 | |
| GNQ | Equatorial Guinea | Africa | Central Africa | 28051 | 1968 | 453000 | 53.6 | 283 | 542 | Guinea Ecuatorial | Republic | 2972 | |
| GRC | Greece | Europe | Southern Europe | 131626 | 1830 | 10545700 | 78.4 | 120724 | 119946 | Elláda | Republic | 2401 | |
| GRD | Grenada | North America | Caribbean | 344 | 1974 | 94000 | 64.5 | 318 | NULL | Grenada | Constitutional Monarchy | 916 | |
| GRL | Greenland | North America | North America | 2166090 | NULL | 56000 | 68.1 | 0 | NULL | Kalaallit Nunaat/Grønland | Part of Denmark | 917 | |
| GTM | Guatemala | North America | Central America | 108889 | 1821 | 11385000 | 66.2 | 19008 | 17797 | Guatemala | Republic | 922 | |
| GUF | French Guiana | South America | South America | 90000 | NULL | 181000 | 76.1 | 681 | NULL | Guyane française | Overseas Department of France | 3014 | |
| GUM | Guam | Oceania | Micronesia | 549 | NULL | 168000 | 77.8 | 1197 | 1136 | Guam | US Territory | 921 | |
| GUY | Guyana | South America | South America | 214969 | 1966 | 861000 | 64 | 722 | 743 | Guyana | Republic | 928 | |
| HKG | Hong Kong | Asia | Eastern Asia | 1075 | NULL | 6782000 | 79.5 | 166448 | 173610 | Xianggang/Hong Kong | Special Administrative Region of China | 937 | |
| HMD | Heard Island and McDonald Islands | Antarctica | Antarctica | 359 | NULL | 0 | NULL | 0 | NULL | Heard and McDonald Islands | Territory of Australia | NULL | |
| HND | Honduras | North America | Central America | 112088 | 1838 | 6485000 | 69.9 | 5333 | 4697 | Honduras | Republic | 933 | |
| HRV | Croatia | Europe | Southern Europe | 56538 | 1991 | 4473000 | 73.7 | 20208 | 19300 | Hrvatska | Republic | 2409 | |
| HTI | Haiti | North America | Caribbean | 27750 | 1804 | 8222000 | 49.2 | 3459 | 3107 | Haïti/Dayti | Republic | 929 | |
| HUN | Hungary | Europe | Eastern Europe | 93030 | 1918 | 10043200 | 71.4 | 48267 | 45914 | Magyarország | Republic | 3483 | |
| IDN | Indonesia | Asia | Southeast Asia | 1904569 | 1945 | 212107000 | 68 | 84982 | 215002 | Indonesia | Republic | 939 | |
| IND | India | Asia | Southern and Central Asia | 3287263 | 1947 | 1013662000 | 62.5 | 447114 | 430572 | Bharat/India | Federal Republic | 1109 | |
| IOT | British Indian Ocean Territory | Africa | Eastern Africa | 78 | NULL | 0 | NULL | 0 | NULL | British Indian Ocean Territory | Dependent Territory of the UK | NULL | |
| IRL | Ireland | Europe | British Islands | 70273 | 1921 | 3775100 | 76.8 | 75921 | 73132 | Ireland/Éire | Republic | 1447 | |
| IRN | Iran | Asia | Southern and Central Asia | 1648195 | 1906 | 67702000 | 69.7 | 195746 | 160151 | Iran | Islamic Republic | 1380 | |
| IRQ | Iraq | Asia | Middle East | 438317 | 1932 | 23115000 | 66.5 | 11500 | NULL | Al-´Iraq | Republic | 1365 | |
| ISL | Iceland | Europe | Nordic Countries | 103000 | 1944 | 279000 | 79.4 | 8255 | 7474 | Ísland | Republic | 1449 | |
| ISR | Israel | Asia | Middle East | 21056 | 1948 | 6217000 | 78.6 | 97477 | 98577 | Yisra’el/Isra’il | Republic | 1450 | |
| ITA | Italy | Europe | Southern Europe | 301316 | 1861 | 57680000 | 79 | 1161755 | 1145372 | Italia | Republic | 1464 | |
| JAM | Jamaica | North America | Caribbean | 10990 | 1962 | 2583000 | 75.2 | 6871 | 6722 | Jamaica | Constitutional Monarchy | 1530 | |
| JOR | Jordan | Asia | Middle East | 88946 | 1946 | 5083000 | 77.4 | 7526 | 7051 | Al-Urdunn | Constitutional Monarchy | 1786 | |
| JPN | Japan | Asia | Eastern Asia | 377829 | -660 | 126714000 | 80.7 | 3787042 | 4192638 | Nihon/Nippon | Constitutional Monarchy | 1532 | |
| KAZ | Kazakstan | Asia | Southern and Central Asia | 2724900 | 1991 | 16223000 | 63.2 | 24375 | 23383 | Qazaqstan | Republic | 1864 | |
| KEN | Kenya | Africa | Eastern Africa | 580367 | 1963 | 30080000 | 48 | 9217 | 10241 | Kenya | Republic | 1881 | |
| KGZ | Kyrgyzstan | Asia | Southern and Central Asia | 199900 | 1991 | 4699000 | 63.4 | 1626 | 1767 | Kyrgyzstan | Republic | 2253 | |
| KHM | Cambodia | Asia | Southeast Asia | 181035 | 1953 | 11168000 | 56.5 | 5121 | 5670 | Kâmpuchéa | Constitutional Monarchy | 1800 | |
| KIR | Kiribati | Oceania | Micronesia | 726 | 1979 | 83000 | 59.8 | 40.7 | NULL | Kiribati | Republic | 2256 | |
| KNA | Saint Kitts and Nevis | North America | Caribbean | 261 | 1983 | 38000 | 70.7 | 299 | NULL | Saint Kitts and Nevis | Constitutional Monarchy | 3064 | |
| KOR | South Korea | Asia | Eastern Asia | 99434 | 1948 | 46844000 | 74.4 | 320749 | 442544 | Taehan Min’guk (Namhan) | Republic | 2331 | |
| KWT | Kuwait | Asia | Middle East | 17818 | 1961 | 1972000 | 76.1 | 27037 | 30373 | Al-Kuwayt | Constitutional Monarchy (Emirate) | 2429 | |
| LAO | Laos | Asia | Southeast Asia | 236800 | 1953 | 5433000 | 53.1 | 1292 | 1746 | Lao | Republic | 2432 | |
| LBN | Lebanon | Asia | Middle East | 10400 | 1941 | 3282000 | 71.3 | 17121 | 15129 | Lubnan | Republic | 2438 | |
| LBR | Liberia | Africa | Western Africa | 111369 | 1847 | 3154000 | 51 | 2012 | NULL | Liberia | Republic | 2440 | |
| LBY | Libyan Arab Jamahiriya | Africa | Northern Africa | 1759540 | 1951 | 5605000 | 75.5 | 44806 | 40562 | Libiya | Socialistic State | 2441 | |
| LCA | Saint Lucia | North America | Caribbean | 622 | 1979 | 154000 | 72.3 | 571 | NULL | Saint Lucia | Constitutional Monarchy | 3065 | |
| LIE | Liechtenstein | Europe | Western Europe | 160 | 1806 | 32300 | 78.8 | 1119 | 1084 | Liechtenstein | Constitutional Monarchy | 2446 | |
| LKA | Sri Lanka | Asia | Southern and Central Asia | 65610 | 1948 | 18827000 | 71.8 | 15706 | 15091 | Sri Lanka/Ilankai | Republic | 3217 | |
| LSO | Lesotho | Africa | Southern Africa | 30355 | 1966 | 2153000 | 50.8 | 1061 | 1161 | Lesotho | Constitutional Monarchy | 2437 | |
| LTU | Lithuania | Europe | Baltic Countries | 65301 | 1991 | 3698500 | 69.1 | 10692 | 9585 | Lietuva | Republic | 2447 | |
| LUX | Luxembourg | Europe | Western Europe | 2586 | 1867 | 435700 | 77.1 | 16321 | 15519 | Luxembourg/Lëtzebuerg | Constitutional Monarchy | 2452 | |
| LVA | Latvia | Europe | Baltic Countries | 64589 | 1991 | 2424200 | 68.4 | 6398 | 5639 | Latvija | Republic | 2434 | |
| MAC | Macao | Asia | Eastern Asia | 18 | NULL | 473000 | 81.6 | 5749 | 5940 | Macau/Aomen | Special Administrative Region of China | 2454 | |
| MAR | Morocco | Africa | Northern Africa | 446550 | 1956 | 28351000 | 69.1 | 36124 | 33514 | Al-Maghrib | Constitutional Monarchy | 2486 | |
| MCO | Monaco | Europe | Western Europe | 1.5 | 1861 | 34000 | 78.8 | 776 | NULL | Monaco | Constitutional Monarchy | 2695 | |
| MDA | Moldova | Europe | Eastern Europe | 33851 | 1991 | 4380000 | 64.5 | 1579 | 1872 | Moldova | Republic | 2690 | |
| MDG | Madagascar | Africa | Eastern Africa | 587041 | 1960 | 15942000 | 55 | 3750 | 3545 | Madagasikara/Madagascar | Federal Republic | 2455 | |
| MDV | Maldives | Asia | Southern and Central Asia | 298 | 1965 | 286000 | 62.2 | 199 | NULL | Dhivehi Raajje/Maldives | Republic | 2463 | |
| MEX | Mexico | North America | Central America | 1958201 | 1810 | 98881000 | 71.5 | 414972 | 401461 | México | Federal Republic | 2515 | |
| MHL | Marshall Islands | Oceania | Micronesia | 181 | 1990 | 64000 | 65.5 | 97 | NULL | Marshall Islands/Majol | Republic | 2507 | |
| MKD | Macedonia | Europe | Southern Europe | 25713 | 1991 | 2024000 | 73.8 | 1694 | 1915 | Makedonija | Republic | 2460 | |
| MLI | Mali | Africa | Western Africa | 1240192 | 1960 | 11234000 | 46.7 | 2642 | 2453 | Mali | Republic | 2482 | |
| MLT | Malta | Europe | Southern Europe | 316 | 1964 | 380200 | 77.9 | 3512 | 3338 | Malta | Republic | 2484 | |
| MMR | Myanmar | Asia | Southeast Asia | 676578 | 1948 | 45611000 | 54.9 | 180375 | 171028 | Myanma Pye | Republic | 2710 | |
| MNG | Mongolia | Asia | Eastern Asia | 1566500 | 1921 | 2662000 | 67.3 | 1043 | 933 | Mongol Uls | Republic | 2696 | |
| MNP | Northern Mariana Islands | Oceania | Micronesia | 464 | NULL | 78000 | 75.5 | 0 | NULL | Northern Mariana Islands | Commonwealth of the US | 2913 | |
| MOZ | Mozambique | Africa | Eastern Africa | 801590 | 1975 | 19680000 | 37.5 | 2891 | 2711 | Moçambique | Republic | 2698 | |
| MRT | Mauritania | Africa | Western Africa | 1025520 | 1960 | 2670000 | 50.8 | 998 | 1081 | Muritaniya/Mauritanie | Republic | 2509 | |
| MSR | Montserrat | North America | Caribbean | 102 | NULL | 11000 | 78 | 109 | NULL | Montserrat | Dependent Territory of the UK | 2697 | |
| MTQ | Martinique | North America | Caribbean | 1102 | NULL | 395000 | 78.3 | 2731 | 2559 | Martinique | Overseas Department of France | 2508 | |
| MUS | Mauritius | Africa | Eastern Africa | 2040 | 1968 | 1158000 | 71 | 4251 | 4186 | Mauritius | Republic | 2511 | |
| MWI | Malawi | Africa | Eastern Africa | 118484 | 1964 | 10925000 | 37.6 | 1687 | 2527 | Malawi | Republic | 2462 | |
| MYS | Malaysia | Asia | Southeast Asia | 329758 | 1957 | 22244000 | 70.8 | 69213 | 97884 | Malaysia | Constitutional Monarchy, Federation | 2464 | |
| MYT | Mayotte | Africa | Eastern Africa | 373 | NULL | 149000 | 59.5 | 0 | NULL | Mayotte | Territorial Collectivity of France | 2514 | |
| NAM | Namibia | Africa | Southern Africa | 824292 | 1990 | 1726000 | 42.5 | 3101 | 3384 | Namibia | Republic | 2726 | |
| NCL | New Caledonia | Oceania | Melanesia | 18575 | NULL | 214000 | 72.8 | 3563 | NULL | Nouvelle-Calédonie | Nonmetropolitan Territory of France | 3493 | |
| NER | Niger | Africa | Western Africa | 1267000 | 1960 | 10730000 | 41.3 | 1706 | 1580 | Niger | Republic | 2738 | |
| NFK | Norfolk Island | Oceania | Australia and New Zealand | 36 | NULL | 2000 | NULL | 0 | NULL | Norfolk Island | Territory of Australia | 2806 | |
| NGA | Nigeria | Africa | Western Africa | 923768 | 1960 | 111506000 | 51.6 | 65707 | 58623 | Nigeria | Federal Republic | 2754 | |
| NIC | Nicaragua | North America | Central America | 130000 | 1838 | 5074000 | 68.7 | 1988 | 2023 | Nicaragua | Republic | 2734 | |
| NIU | Niue | Oceania | Polynesia | 260 | NULL | 2000 | NULL | 0 | NULL | Niue | Nonmetropolitan Territory of New Zealand | 2805 | |
| NLD | Netherlands | Europe | Western Europe | 41526 | 1581 | 15864000 | 78.3 | 371362 | 360478 | Nederland | Constitutional Monarchy | 5 | |
| NOR | Norway | Europe | Nordic Countries | 323877 | 1905 | 4478500 | 78.7 | 145895 | 153370 | Norge | Constitutional Monarchy | 2807 | |
| NPL | Nepal | Asia | Southern and Central Asia | 147181 | 1769 | 23930000 | 57.8 | 4768 | 4837 | Nepal | Constitutional Monarchy | 2729 | |
| NRU | Nauru | Oceania | Micronesia | 21 | 1968 | 12000 | 60.8 | 197 | NULL | Naoero/Nauru | Republic | 2728 | |
| NZL | New Zealand | Oceania | Australia and New Zealand | 270534 | 1907 | 3862000 | 77.8 | 54669 | 64960 | New Zealand/Aotearoa | Constitutional Monarchy | 3499 | |
| OMN | Oman | Asia | Middle East | 309500 | 1951 | 2542000 | 71.8 | 16904 | 16153 | ´Uman | Monarchy (Sultanate) | 2821 | |
| PAK | Pakistan | Asia | Southern and Central Asia | 796095 | 1947 | 156483000 | 61.1 | 61289 | 58549 | Pakistan | Republic | 2831 | |
| PAN | Panama | North America | Central America | 75517 | 1903 | 2856000 | 75.5 | 9131 | 8700 | Panamá | Republic | 2882 | |
| PCN | Pitcairn | Oceania | Polynesia | 49 | NULL | 50 | NULL | 0 | NULL | Pitcairn | Dependent Territory of the UK | 2912 | |
| PER | Peru | South America | South America | 1285216 | 1821 | 25662000 | 70 | 64140 | 65186 | Perú/Piruw | Republic | 2890 | |
| PHL | Philippines | Asia | Southeast Asia | 300000 | 1946 | 75967000 | 67.5 | 65107 | 82239 | Pilipinas | Republic | 766 | |
| PLW | Palau | Oceania | Micronesia | 459 | 1994 | 19000 | 68.6 | 105 | NULL | Belau/Palau | Republic | 2881 | |
| PNG | Papua New Guinea | Oceania | Melanesia | 462840 | 1975 | 4807000 | 63.1 | 4988 | 6328 | Papua New Guinea/Papua Niugini | Constitutional Monarchy | 2884 | |
| POL | Poland | Europe | Eastern Europe | 323250 | 1918 | 38653600 | 73.2 | 151697 | 135636 | Polska | Republic | 2928 | |
| PRI | Puerto Rico | North America | Caribbean | 8875 | NULL | 3869000 | 75.6 | 34100 | 32100 | Puerto Rico | Commonwealth of the US | 2919 | |
| PRK | North Korea | Asia | Eastern Asia | 120538 | 1948 | 24039000 | 70.7 | 5332 | NULL | Choson Minjujuui In´min Konghwaguk (Bukhan) | Socialistic Republic | 2318 | |
| PRT | Portugal | Europe | Southern Europe | 91982 | 1143 | 9997600 | 75.8 | 105954 | 102133 | Portugal | Republic | 2914 | |
| PRY | Paraguay | South America | South America | 406752 | 1811 | 5496000 | 73.7 | 8444 | 9555 | Paraguay | Republic | 2885 | |
| PSE | Palestine | Asia | Middle East | 6257 | NULL | 3101000 | 71.4 | 4173 | NULL | Filastin | Autonomous Area | 4074 | |
| PYF | French Polynesia | Oceania | Polynesia | 4000 | NULL | 235000 | 74.8 | 818 | 781 | Polynésie française | Nonmetropolitan Territory of France | 3016 | |
| QAT | Qatar | Asia | Middle East | 11000 | 1971 | 599000 | 72.4 | 9472 | 8920 | Qatar | Monarchy | 2973 | |
| REU | Réunion | Africa | Eastern Africa | 2510 | NULL | 699000 | 72.7 | 8287 | 7988 | Réunion | Overseas Department of France | 3017 | |
| ROM | Romania | Europe | Eastern Europe | 238391 | 1878 | 22455500 | 69.9 | 38158 | 34843 | România | Republic | 3018 | |
| RUS | Russian Federation | Europe | Eastern Europe | 17075400 | 1991 | 146934000 | 67.2 | 276608 | 442989 | Rossija | Federal Republic | 3580 | |
| RWA | Rwanda | Africa | Eastern Africa | 26338 | 1962 | 7733000 | 39.3 | 2036 | 1863 | Rwanda/Urwanda | Republic | 3047 | |
| SAU | Saudi Arabia | Asia | Middle East | 2149690 | 1932 | 21607000 | 67.8 | 137635 | 146171 | Al-´Arabiya as-Sa´udiya | Monarchy | 3173 | |
| SDN | Sudan | Africa | Northern Africa | 2505813 | 1956 | 29490000 | 56.6 | 10162 | NULL | As-Sudan | Islamic Republic | 3225 | |
| SEN | Senegal | Africa | Western Africa | 196722 | 1960 | 9481000 | 62.2 | 4787 | 4542 | Sénégal/Sounougal | Republic | 3198 | |
