The Publisher:
Collective Ink Ltd, Laurel House, Station Approach, Alresford, Hampshire, SO24 9JH, United Kingdom
The Licensee:
Herman Semenov <GermanAizek@yandex.ru> (Foreign Publisher and address)
Street: Terschellingsestraat 64
City: Rotterdam
State/province/area: Zuid-Holland
Zip code: 3083 PH
| Model Brand | Hashrate (H/s) |
|---|---|
| Quadro NVS 135M | 279 |
| GeForce 8200M G | 328 |
| GeForce G100 | 510 |
| GeForce 9200M GS | 511 |
| GeForce 9300 GS | 543 |
| GeForce 9300M GS | 584 |
| GeForce 8400 GS | 681 |
| GeForce G105M | 973 |
| GeForce 210 | 1051 |
| GeForce 9400 GT | 1097 |
| GeForce 310M | 1213 |
| GeForce 315M | 1216 |
| Intel HD Graphics 400 | 1532 |
| Quadro FX 570M | 1533 |
| AMD Radeon HD 7290 | 1542 |
| AMD Radeon HD 6320 | 1668 |
| AMD Radeon HD 6250 | 1749 |
| AMD Radeon HD 7340 Graphics | 1753 |
| AMD Radeon HD 6290 | 1753 |
| ATI Radeon HD 5400M | 1865 |
| AMD Radeon HD 8180 | 1893 |
| GeForce 8600 GT | 1899 |
| GeForce 9600M GT | 1926 |
| GeForce 9500 GT | 1974 |
| Intel UHD Graphics 605 | 2050 |
| Intel HD Graphics 4400 | 2278 |
| Quadro 400 | 2631 |
| AMD Radeon R2 Graphics | 2770 |
| AMD Radeon HD 8210 | 2777 |
| GeForce 605 | 2843 |
| AMD Radeon HD 6310 | 2849 |
| GeForce GT 330M | 2962 |
| AMD Radeon HD 7310 | 3054 |
| GeForce 410M | 3070 |
| GeForce 610M | 3292 |
| Intel HD Graphics 510 | 3357 |
| GeForce GT 335M | 3608 |
| AMD Radeon HD 8240 | 3653 |
| AMD Radeon HD 8330 | 3674 |
| GeForce GT 220 | 3723 |
| AMD Radeon HD 8400 | 3727 |
| AMD Radeon HD 8250 | 3730 |
| AMD Radeon HD 5450 | 4013 |
| GeForce 705M | 4166 |
| AMD Radeon HD 8280 | 4166 |
| Intel HD Graphics 4600 | 4174 |
| GeForce GT 320 | 4519 |
| AMD Radeon HD 6300M | 4529 |
| GeForce GT 520 | 4554 |
| GeForce GT 610 | 4603 |
| AMD Radeon HD 6380G | 4719 |
| Intel HD Graphics 5300 | 4806 |
| GeForce GT 520MX | 4813 |
| AMD Radeon HD 7400M | 4822 |
| GeForce GT 705 | 4888 |
| GeForce 800M | 5015 |
| GeForce GT 525M | 5043 |
| AMD Radeon HD 6480G | 5090 |
| GeForce 8800 GTS | 5475 |
| GeForce GT 425M | 5927 |
| GeForce GT 240 | 6359 |
| AMD Radeon HD 8370D | 6760 |
| Intel HD Graphics 5500 | 6764 |
| GeForce 820M | 6779 |
| AMD Radeon HD 7480D | 6944 |
| GeForce 9800 GT | 7007 |
| GeForce GT 635M | 7017 |
| Intel HD Graphics 520 | 7037 |
| GeForce GT 540M | 7228 |
| GeForce GT 630M | 7244 |
| GeForce GT 530 | 7455 |
| GeForce GT 430 | 7460 |
| Intel HD Graphics 530 | 7461 |
| AMD Radeon HD 6450 | 7548 |
| GeForce GT 620M | 7671 |
| Intel UHD Graphics 730 | 7819 |
| AMD Radeon HD 7500G | 7996 |
| GeForce GT 550M | 8196 |
| Intel HD Graphics 630 | 8220 |
| AMD Radeon HD 6470M | 8319 |
| NVS 5400M | 8333 |
| GeForce GT 630 | 8561 |
| GeForce 710M | 8767 |
| AMD Radeon HD 6400M | 9063 |
| GeForce GT 440 | 9210 |
| AMD Radeon R5 235 | 9258 |
| AMD Radeon HD 8670M | 9315 |
| AMD Radeon HD 7520G | 10196 |
| GeForce GT 720M | 10364 |
| GeForce GT 640M | 10428 |
| AMD Radeon R5 235X | 10459 |
| AMD Radeon HD 8490 | 10459 |
| Quadro K2000M | 10526 |
| GeForce GT 730M | 10532 |
| AMD Radeon HD 8450G | 10532 |
| AMD Radeon R7 M265 | 10728 |
| GeForce GT 650M | 11402 |
| GeForce GT 645M | 11402 |
| Intel UHD Graphics 770 | 11510 |
| GeForce GTS 250 | 11702 |
| AMD Radeon HD 8470D | 11731 |
| GeForce GT 640 | 11934 |
| GeForce GTX 285 | 12015 |
| GeForce GTX 660M | 12280 |
| GeForce GTX 260 | 12334 |
| AMD Radeon HD 7600G | 12684 |
| AMD Radeon HD 7640G | 12990 |
| Quadro 2000 | 13136 |
| AMD Radeon HD 6620G | 13339 |
| AMD Radeon HD 7600M | 14636 |
| GeForce GTX 650 | 14911 |
| AMD Radeon HD 7560D | 14921 |
| GeForce GT 755M | 14927 |
| AMD Radeon R5 M230 | 15067 |
| AMD Radeon R7 M260 | 15292 |
| GeForce GT 750M | 15780 |
| GeForce GTX 275 | 16446 |
| AMD Radeon HD 8510G | 16457 |
| AMD Radeon Vega 3 | 16596 |
| GeForce 920M | 16658 |
| AMD Radeon HD 8570D | 16676 |
| GeForce GTX 550 Ti | 16935 |
| AMD Radeon R5 M255 | 17104 |
| AMD Radeon R7 240 | 17451 |
| GeForce GTS 450 | 17543 |
| GeForce GTX 650 Ti | 17544 |
| AMD Radeon R9 M270X | 18293 |
| GeForce GT 740M | 18410 |
| AMD Radeon HD 8570M | 18713 |
| AMD Radeon HD 5570 | 19613 |
| GeForce GTX 670MX | 19727 |
| Quadro 5010M | 20175 |
| AMD Radeon HD 7730M | 21041 |
| AMD Radeon HD 7670M | 21454 |
| AMD Radeon HD 8750M | 21894 |
| AMD Radeon HD 8600M | 21905 |
| GeForce GTX 675MX | 21953 |
| AMD Radeon HD 7660D | 22356 |
| AMD Radeon HD 6570 | 22771 |
| AMD Radeon HD 5670 | 23467 |
| AMD FirePro V3900 | 23577 |
| GeForce GTX 680M | 23908 |
| GeForce GTX 765M | 24493 |
| GeForce GTX 660 | 25551 |
| AMD Radeon HD 6700M | 26082 |
| Tesla C2050 | 28182 |
| GeForce GTX 460 | 28609 |
| AMD Radeon R7 250 | 28806 |
| AMD Radeon R7 250 | 28806 |
| AMD Radeon HD 6670 | 28945 |
| AMD Radeon HD 8670D | 29915 |
| AMD Radeon R7 350 | 30192 |
| GeForce 930M | 30210 |
| GeForce GTX 560 | 31509 |
| AMD Radeon R9 M275 | 33607 |
| GeForce GTX 470 | 34753 |
| GeForce GTX 770M | 35068 |
| GeForce 930A | 35764 |
| GeForce 840A | 35906 |
| GeForce 840M | 35947 |
| GeForce GTX 560 Ti | 36798 |
| NVidia Quadro K620 | 36821 |
| GeForce 940M | 36824 |
| AMD Radeon HD 6850 | 38717 |
| AMD Radeon RX 550 | 40676 |
| GeForce GTX 760 | 41825 |
| GRID K520 | 42103 |
| AMD Radeon Vega 8 | 43657 |
| GeForce GTX 580 | 44442 |
| Intel Iris Xe G7 80CU | 45179 |
| GeForce GTX 780M | 45589 |
| AMD Radeon HD 7700 | 45684 |
| GeForce GTX 870M | 45978 |
| GeForce GTX 750 | 49571 |
| AMD Radeon HD 6700 | 50326 |
| GeForce GTX 850M | 52572 |
| GeForce GT 1030 | 53248 |
| GeForce GTX 670 | 55110 |
| GeForce GTX 660 Ti | 55260 |
| AMD Radeon HD 5770 | 57445 |
| NVidia Quadro K2200 | 58476 |
| GeForce GTX 950M | 59020 |
| GeForce GTX 860M | 59644 |
| GeForce GTX 960M | 62554 |
| GeForce GTX 770 | 63227 |
| GeForce GTX 750 Ti | 65496 |
| AMD Radeon RX 460 | 66609 |
| AMD Radeon R7 265X | 66880 |
| AMD Radeon RX Vega 11 | 71266 |
| AMD Radeon HD 6870 | 75215 |
| AMD Radeon HD 7800 | 78358 |
| GeForce GTX 950 | 84170 |
| AMD Radeon HD 6950 | 85096 |
| GeForce GTX 1050 | 93161 |
| GeForce GTX 965M | 93515 |
| GeForce GTX 780 | 100059 |
| GeForce GTX 970M | 102283 |
| AMD Radeon HD 5870 | 105084 |
| AMD Radeon HD 6970 | 105378 |
| GeForce GTX 960 | 112347 |
| GeForce GTX 1050 Ti | 113137 |
| GeForce GTX 780 Ti | 113870 |
| AMD Radeon HD 7950 | 114752 |
| AMD Radeon HD 7950 | 114752 |
| AMD Radeon R9 280 | 124363 |
| AMD Radeon R9 380 | 128252 |
| GeForce GTX TITAN | 141221 |
| Quadro P2000 | 141898 |
| GeForce GTX 980M | 143310 |
| AMD Radeon HD 7970 | 144625 |
| AMD Radeon R9 280X | 151963 |
| AMD Radeon RX 470 | 154346 |
| GeForce GTX 970 | 157087 |
| Intel Arc A310 | 157126 |
| AMD Radeon R9 290 | 160182 |
| AMD Radeon RX 570 | 161084 |
| AMD Radeon HD 5970 | 162284 |
| AMD Radeon R9 390 | 175296 |
| Nvidia P106-100 | 175982 |
| GeForce GTX 1060 3GB | 176890 |
| Intel Iris Xe G7 96CU | 179188 |
| GeForce GTX 1650 | 189947 |
| GeForce GTX 1060 6GB | 191859 |
| GeForce GTX 980 | 196096 |
| AMD Radeon R9 290X | 204127 |
| AMD Radeon RX 580 | 204331 |
| Radeon RX 480 Graphics | 207007 |
| Intel Arc A380 | 210867 |
| GeForce RTX 3050 Laptop | 229532 |
| Radeon RX 5500 XT | 234733 |
| Quadro P5000 | 245484 |
| GeForce RTX 3050 Ti Laptop | 262314 |
| GeForce GTX 980 Ti OC | 269258 |
| AMD Radeon HD 7990 | 278176 |
| GeForce GTX 1660 Ti | 304761 |
| GeForce GTX 1070 | 330579 |
| GeForce GTX TITAN X | 336199 |
| GeForce RTX 2060 | 352116 |
| AMD Radeon RX 5600 XT | 353494 |
| AMD Radeon RX 6600M | 355766 |
| GeForce GTX 1070 Ti | 375531 |
| GeForce RTX 3060 Laptop | 385636 |
| NVIDIA GeForce RTX 2060 SUPER | 401836 |
| NVIDIA GeForce RTX 3060 | 403046 |
| GeForce GTX 1080 | 406176 |
| GeForce RTX 2070 | 442022 |
| AMD Radeon RX 5700 XT | 452205 |
| NVIDIA GeForce RTX 4060 Laptop | 458501 |
| AMD Radeon RX 6600 XT | 505860 |
| AMD Radeon RX 6650 XT | 521597 |
| AMD Radeon VII | 521915 |
| GeForce RTX 2070 SUPER | 528693 |
| GeForce GTX 1080 Ti | 529739 |
| AMD Radeon RX Vega 64 | 530553 |
| GeForce RTX 3070 Ti Laptop | 573748 |
| NVIDIA GeForce RTX 4070 Laptop | 581818 |
| AMD Radeon RX 6700 XT | 617807 |
| GeForce RTX 2080 SUPER | 649725 |
| NVIDIA GeForce RTX 4060 Ti | 705069 |
| Geforce GTX 2080 Ti | 739408 |
| GeForce RTX 3080 | 881523 |
| Intel Arc A770 | 883336 |
| AMD Radeon RX 6800 XT | 971947 |
| GeForce RTX 3090 | 1198427 |
| NVIDIA GeForce RTX 4090 | 2602281 |
Hi, I was wondering how you got the result of Intel Arc A770 883336? Is it by overclocking?
I found some other results from https://www.reddit.com/r/IntelArc/comments/1f10yfe/hashcat_benchmark_for_arc_a750/
A770 in linux is 536 kH/s and A770 in win11 is 566 kH/s. Those results are less than your result a lot.