| Concept | Formula | Citation |
|---|---|---|
| Voltage (V) | [1-3] | |
| Current (I) | [4] | |
| Conductance (G) | [5] | |
| Wire Resistance (R) | [6] |
| Concept | Formula | Citation |
|---|---|---|
| Ohm’s Law (Current) | [7] | |
| Ohm’s Law (Voltage) | [7] | |
| Ohm’s Law (Resistance) | [8] | |
| Power (Definition) | [9] | |
| Watt’s Law (V and I) | [10, 11] | |
| Watt’s Law (I and R) | [10] | |
| Watt’s Law (V and R) | [10, 11] |
| Concept | Formula | Citation |
|---|---|---|
| Kirchhoff’s Voltage Law (KVL) | [12] | |
| Voltage Divider Rule (for |
[13] |
| Concept | Formula | Citation |
|---|---|---|
| Total Parallel Resistance (General) | [14] | |
| Total Parallel Resistance (Product-Over-Sum, 2 R) | [15] | |
| Current Divider (for |
[16] | |
| Current Divider (for |
[16] |
| Concept | Formula | Citation |
|---|---|---|
| Thevenin Voltage (using V-Divider) | [17] | |
| Load Voltage (using Thevenin) | [18] |
| Concept | Formula | Citation |
|---|---|---|
| Period/Frequency Relationship |
|
[19] |
| Degrees to Radians | [20] | |
| Radians to Degrees | [20] | |
| Instantaneous Voltage (No phase shift) | [21] | |
| Instantaneous Voltage (With phase shift) | [22] | |
| Peak-to-Peak Voltage | [23] | |
| RMS Voltage | [23, 24] | |
| Average Voltage (Half-wave) | [25] | |
| AC Power (Watt's Law - V and I) | [26] | |
| AC Power (Watt's Law - V and R) | [26] | |
| AC Power (Watt's Law - I and R) | [26] |
| Concept | Formula | Citation |
|---|---|---|
| Capacitance (C) | [27] | |
| Charge Stored (Q) | [27, 28] | |
| Energy Stored (W) | [28] | |
| Capacitance (Physical) | [29, 30] | |
| Series Capacitance (Reciprocal Sum) | [31] | |
| Series Capacitance (Product-Over-Sum, 2 C) | [31] | |
| Parallel Capacitance (Sum) | [32] | |
| Capacitive Reactance ( |
[33] | |
| Total Series Reactance | [33] | |
| Total Parallel Reactance (Reciprocal Sum) | [34] | |
| Capacitive Voltage Divider ( |
[35] | |
| Capacitive Voltage Divider ( |
[36] |